| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | Redwoodz_01 | 34.8 ns | Win 7 (64bit) | ASRock - 880G Pro3 | DDR3-869 (Dual Unganged 6-6-6-19-1T) | (Link) |
| 2 | mk-ultra | 36.5 ns | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-1022 (Triple 7-8-8-31-1T) | (Link) |
| 3 | u22Intel | 39.2 ns | Win Vista (64bit) | ASUSTeK - P6T WS PRO | DDR3-972 (Triple 7-8-7-18-1T) | (Link) |
| 4 | chiller | 39.7 ns | Win Vista (32bit) | EVGA - X58 SLI Classified | DDR3-1006 (Triple 7-8-7-20-1T) | (Link) |
| 5 | Anonymous | 41.0 ns | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 6 | Danny_75 | 41.0 ns | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 7 | SeLecT | 43.0 ns | Win 7 (64bit) | MICRO-STAR - P55-GD65 | DDR3-1052 (Dual 8-9-8-27-1T) | (Link) |
| 8 | Monstru | 43.2 ns | Win XP (64bit) | EVGA - EVGA P55 3X SLI Classified | DDR3-1000 (Dual 9-9-9-21-1T) | (Link) |
| 9 | gmeup | 43.4 ns | Win 7 (64bit) | EVGA - EVGA X58 Classified 4-Way SLI | DDR3-999 (Triple 8-8-8-24-1T) | (Link) |
| 10 | u22_sandy03 | 43.4 ns | Win 7 (64bit) | ASUSTeK - Maximus IV Extreme | DDR3-933 (Dual 6-9-7-24-1T) | (Link) |
| 11 | Redwoodz_02 | 43.5 ns | Win 7 (64bit) | ASRock - 880G Pro3 | DDR3-824 (Dual Unganged 6-6-6-18-1T) | (Link) |
| 12 | u22 | 43.8 ns | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-1001 (Triple 9-9-9-24-2T) | (Link) |
| 13 | WORK_002 | 43.8 ns | Win 7 (64bit) | ASRock - Z68 Pro3 Gen3 | DDR3-1102 (Dual 11-11-11-33-2T) | (Link) |
| 14 | u22_I | 44.4 ns | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-802 (Dual Unganged 7-7-7-18-1T) | (Link) |
| 15 | Peebee | 44.5 ns | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-883 (Triple 8-8-8-24-1T) | (Link) |
| 16 | Collins | 44.9 ns | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-864 (Dual 8-8-8-24-1T) | (Link) |
| 17 | WORK_001 | 45.7 ns | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-816 (Triple 8-8-8-24-1T) | (Link) |
| 18 | u22_IV | 46.1 ns | Win XP (32bit) | SAMSUNG - NC10 | DDR2-266 (Single 4-4-4-12-**T) | (Link) |
| 19 | u22_IV | 46.1 ns | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-903 (Dual Unganged 7-6-6-15-1T) | (Link) |
| 20 | eff_guru1 | 46.3 ns | Win 7 (64bit) | Gigabyte - GA-790XTA-UD4 | DDR3-833 (Dual Unganged 8-8-8-24-1T) | (Link) |
| 21 | u22_F | 47.2 ns | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-806 (Triple 8-8-8-24-1T) | (Link) |
| 22 | stammi | 47.5 ns | Win Vista (64bit) | ASUSTeK - Rampage II GENE | DDR3-800 (Triple 8-8-8-24-1T) | (Link) |
| 23 | johnnypatras | 47.9 ns | Win 7 (64bit) | ASUSTeK - P6T DELUXE | DDR3-800 (Triple 7-8-8-20-1T) | (Link) |
| 24 | johnnypatras | 47.9 ns | Win 7 (64bit) | ASUSTeK - P6T DELUXE | DDR3-800 (Triple 7-8-8-20-1T) | (Link) |
| 25 | sleepergsr | 48.6 ns | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-802 (Dual Unganged 7-7-7-20-1T) | (Link) |
| 26 | u22_B | 48.7 ns | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-802 (Dual Unganged 6-6-6-15-1T) | (Link) |
| 27 | u22_A | 49.1 ns | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-802 (Dual Unganged 6-6-6-15-1T) | (Link) |
| 28 | I5_750_OC | 49.5 ns | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-700 (Dual 7-7-7-19-1T) | (Link) |
| 29 | ajmatson1 | 49.6 ns | Win 7 (64bit) | ASUSTeK - M4A89GTD-PRO/USB3 | DDR3-1067 (Dual Unganged 7-9-7-24-1T) | (Link) |
| 30 | u22_D | 51.4 ns | Win 7 (64bit) | ASUSTeK - M4A88TD-M EVO | DDR3-851 (Dual Unganged 6-9-6-21-1T) | (Link) |
| 31 | purpleannex1 | 52.9 ns | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-15-2T) | (Link) |
| 32 | purpleannex1 | 52.9 ns | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-20-2T) | (Link) |
| 33 | dracoonpit | 53.3 ns | Win 7 (64bit) | Gigabyte - GA-790XTA-UD4 | DDR3-803 (Dual Unganged 8-8-8-24-2T) | (Link) |
| 34 | awikade | 53.5 ns | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-802 (Triple 9-9-9-24-1T) | (Link) |
| 35 | 1_step | 53.7 ns | Win 7 (32bit) | ECS - A785GM-AD3 | DDR3-586 (Single 7-7-7-20-1T) | (Link) |
| 36 | sixtees | 53.8 ns | Win Vista (64bit) | Gigabyte - EP45-UD3P | DDR2-565 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 37 | Sirius | 56.5 ns | Win 7 (64bit) | Gigabyte - P55A-UD3 | DDR3-750 (Single 9-9-9-24-2T) | (Link) |
| 38 | aroos01 | 58.6 ns | Win 7 (64bit) | Intel - DP67BG | DDR3-665 (Dual 8-8-8-24-2T) | (Link) |
| 39 | ajmatson | 59.3 ns | Win Vista (32bit) | Gigabyte - GA-MA790FXT-UD5P | DDR3-695 (Dual Unganged 7-7-7-20-1T) | (Link) |
| 40 | Lord_Intel07 | 59.7 ns | Win XP (32bit) | ASUSTeK - M4N68T-M-LE-V2 | DDR3-669 (Single 9-9-9-24-1T) | (Link) |
| 41 | purpleannex | 59.9 ns | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-15-2T) | (Link) |
| 42 | u22_C | 60.1 ns | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-802 (Dual Unganged 6-6-6-15-1T) | (Link) |
| 43 | Supermicro | 60.5 ns | Win 7 (64bit) | Supermicro - C7P67 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 44 | sbrownduke4 | 60.6 ns | Win 7 (64bit) | DELL - 0X501H | DDR3-532 (Dual 7-7-7-20-2T) | (Link) |
| 45 | CloneMe | 61.3 ns | Win XP (32bit) | MICRO-STAR - MS-7142 | DDR-200 (Single 3-3-3-8-2T) | (Link) |
| 46 | jelle | 61.3 ns | Win 7 (64bit) | Gigabyte - GA-770TA-UD3 | DDR3-800 (Dual Unganged 8-8-8-28-2T) | (Link) |
| 47 | otto | 61.3 ns | Win XP (32bit) | AMD - R690A-M2T | DDR2-325 (Dual 5-5-5-15-1T) | (Link) |
| 48 | CoolBeeze | 61.8 ns | Win XP (32bit) | Gigabyte - M61SME-S2 | DDR2-318 (Single 5-5-5-15-1T) | (Link) |
| 49 | Marcel | 61.8 ns | Win 7 (32bit) | TOSHIBA - Portable PC | DDR3-532 (Single 7-7-7-20-1T) | (Link) |
| 50 | rommer | 61.8 ns | Win XP (32bit) | Gigabyte - M61SME-S2L | DDR2-318 (Single 5-5-5-15-1T) | (Link) |
| 51 | geek1 | 62.4 ns | Win XP (32bit) | AMD - R690A-M2T | DDR2-325 (Dual 5-5-5-15-1T) | (Link) |
| 52 | Crashtest | 62.5 ns | Win Server 2003 (64bit) | Unknown - NF-CK804 | DDR-201 (Single 3-3-3-8-2T) | (Link) |
| 53 | hiesl1 | 63.1 ns | Win XP (32bit) | BIOSTAR - GF7025-M2 TE | DDR2-383 (Single 5-5-5-16-2T) | (Link) |
| 54 | holden | 63.1 ns | Win XP (32bit) | Gigabyte - GA-M56S-S3 | DDR2-314 (Dual 5-5-5-15-1T) | (Link) |
| 55 | I5_750_STD | 63.6 ns | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-532 (Dual 7-7-7-19-1T) | (Link) |
| 56 | AbsoluteZero | 63.8 ns | Win XP (32bit) | Gigabyte - H57M-USB3 | DDR3-666 (Dual 9-9-9-24-1T) | (Link) |
| 57 | AlexKIT | 63.9 ns | Win Vista (32bit) | NF-M2SV - abit | DDR2-334 (Dual 5-5-5-15-2T) | (Link) |
| 58 | awikade2 | 64.2 ns | Win 7 (64bit) | Gigabyte - P55M-UD2 | DDR3-666 (Dual 9-9-9-24-1T) | (Link) |
| 59 | GuNNer | 64.5 ns | Win 7 (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 60 | DH_ziver | 65.1 ns | Win XP (32bit) | ASUSTeK - M2N | DDR2-334 (Single 5-6-6-18-2T) | (Link) |
| 61 | Seven7 | 65.2 ns | Win 7 (64bit) | ASUSTeK - P7P55D | DDR3-668 (Dual 9-9-9-24-1T) | (Link) |
| 62 | Jhugo | 65.3 ns | Win 7 (64bit) | MICRO-STAR - 790FX-GD70 | DDR3-666 (Dual Unganged 6-6-6-18-1T) | (Link) |
| 63 | dawid_1 | 65.7 ns | Win XP (32bit) | MSI - MS-6702 | DDR-200 (Single 3-4-4-8-**T) | (Link) |
| 64 | rabba5 | 66.0 ns | Win 7 (64bit) | Dell - 0T105W | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 65 | demoi3 | 66.1 ns | Win 7 (64bit) | ASRock - H61M/U3S3 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 66 | Xevo | 66.5 ns | Win Vista (64bit) | ASUSTeK - Maximus Formula | DDR2-425 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 67 | Vood007 | 66.9 ns | Win XP (32bit) | abit - IP35-E | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 68 | rabba3 | 67.1 ns | Win 7 (64bit) | Dell - 0874P6 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 69 | AMDevil | 67.3 ns | Win XP (32bit) | MICRO-STAR - KA780GM | DDR2-400 (Dual Ganged 5-5-5-18-2T) | (Link) |
| 70 | kromar | 67.4 ns | Win 7 (64bit) | Gigabyte - GA-MA790FXT-UD5P | DDR3-669 (Dual Unganged 6-6-6-30-1T) | (Link) |
| 71 | 17z_lappy | 68.1 ns | Win 7 (64bit) | TOSHIBA - NALAE | DDR3-532 (Dual Unganged 7-7-7-20-1T) | (Link) |
| 72 | rabba | 68.2 ns | Win XP (32bit) | EVGA - 122-CK-NF68 | DDR2-400 (Dual 4-4-4-12-2T) | (Link) |
| 73 | Takomi | 68.2 ns | Win XP (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 74 | CleVer | 68.3 ns | Win XP (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 75 | class | 68.6 ns | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
MaxxPI²


