| Pos | User | Result | CPU | Motherboard | Link |
| 1 | cybergb1 | 49.13 GB/sec. | Intel Core i7 2600K (5115MHz) | Gigabyte - Z68X-UD7-B3 | (Link) |
| 2 | u22_sandy03 | 49.05 GB/sec. | Intel Core i7 2600K (5185MHz) | ASUSTeK - Maximus IV Extreme | (Link) |
| 3 | WORK_002 | 46.68 GB/sec. | Intel Core i5 2500K (4801MHz) | ASRock - Z68 Pro3 Gen3 | (Link) |
| 4 | Redwoodz_01 | 45.15 GB/sec. | AMD Athlon II X3 450 (4401MHz) | ASRock - 880G Pro3 | (Link) |
| 5 | SeLecT | 44.57 GB/sec. | Intel Core i5 2500K (3304MHz) | Gigabyte - P67A-UD4 | (Link) |
| 6 | u22_I | 41.59 GB/sec. | AMD Phenom II X6 1090T (5218MHz) | ASUSTeK - Crosshair IV Formula | (Link) |
| 7 | u22Intel | 38.83 GB/sec. | Intel Core i5 670 (5706MHz) | EVGA - EVGA P55 SLI E657 | (Link) |
| 8 | u22 | 38.81 GB/sec. | AMD Phenom II X4 965 (4816MHz) | ASUSTeK - M4A79T Deluxe | (Link) |
| 9 | eff_guru1 | 37.14 GB/sec. | AMD Athlon II X2 250 (3750MHz) | Gigabyte - GA-790XTA-UD4 | (Link) |
| 10 | pro_clock2 | 36.47 GB/sec. | AMD A8 3870 APU with Radeon HD Graphics (3750MHz) | Gigabyte - GA-A75-UD4H | (Link) |
| 11 | Anonymous | 35.88 GB/sec. | Intel Core i7 2600K (3493MHz) | Intel - DP67BG | (Link) |
| 12 | aroos01 | 35.76 GB/sec. | Intel Core i7 2600K (3493MHz) | Intel - DP67BG | (Link) |
| 13 | sleepergsr | 35.37 GB/sec. | AMD Phenom II X6 1090T (4417MHz) | ASUSTeK - Crosshair IV Formula | (Link) |
| 14 | ajmatson | 34.87 GB/sec. | AMD K10 (3540MHz) | Gigabyte - GA-MA770T-UD3P | (Link) |
| 15 | purpleannex1 | 34.61 GB/sec. | AMD Phenom II X6 1090T (4400MHz) | ASUSTeK - M4N82 DELUXE | (Link) |
| 16 | 1_step | 33.58 GB/sec. | AMD Athlon II X2 255 (3410MHz) | ECS - A785GM-AD3 | (Link) |
| 17 | mk-ultra | 33.20 GB/sec. | Intel Xeon W3540 (4818MHz) | EVGA - X58 SLI Classified | (Link) |
| 18 | Supermicro | 32.74 GB/sec. | Intel Core i7 2600 (3393MHz) | Supermicro - C7P67 | (Link) |
| 19 | ajmatson1 | 31.37 GB/sec. | AMD Phenom II X6 1090T (4013MHz) | ASUSTeK - M4A89GTD-PRO/USB3 | (Link) |
| 20 | sixtees | 31.00 GB/sec. | Intel Core 2 Duo E8400 (4860MHz) | Gigabyte - EP45-UD3P | (Link) |
| 21 | u22_sandy01 | 30.95 GB/sec. | Intel Core i7 2600K (3203MHz) | ASUSTeK - P8H67-M PRO | (Link) |
| 22 | u22_sandy02 | 30.90 GB/sec. | Intel Core i7 2600K (3203MHz) | ASUSTeK - P8H67-M PRO | (Link) |
| 23 | kromar | 30.77 GB/sec. | AMD Phenom II X6 1055T (3808MHz) | Gigabyte - GA-MA790FXT-UD5P | (Link) |
| 24 | Peebee | 30.75 GB/sec. | Intel Xeon W3520 (4405MHz) | ASUSTeK - Rampage II Extreme | (Link) |
| 25 | chiller | 30.50 GB/sec. | Intel Core i7 X 980 (4530MHz) | EVGA - X58 SLI Classified | (Link) |
| 26 | stammi | 30.46 GB/sec. | Intel Core i7 X 980 (4611MHz) | ASUSTeK - Rampage III Extreme | (Link) |
| 27 | jelle | 30.20 GB/sec. | AMD Phenom II X4 955 (3720MHz) | Gigabyte - GA-770TA-UD3 | (Link) |
| 28 | WORK_001 | 30.18 GB/sec. | Intel Core i7 930 (4288MHz) | Foxconn - Flaming Blade GTI | (Link) |
| 29 | dracoonpit | 29.82 GB/sec. | AMD Athlon II X2 250 (3014MHz) | Gigabyte - GA-790XTA-UD4 | (Link) |
| 30 | AbsoluteZero | 29.69 GB/sec. | Intel Core i5 660 (4140MHz) | Gigabyte - P55A-UD7 | (Link) |
| 31 | Danny_75 | 29.67 GB/sec. | Intel Core i7 860 (4200MHz) | Gigabyte - P55-UD5 | (Link) |
| 32 | Lord_Intel07 | 29.60 GB/sec. | AMD Athlon II X2 250 (3014MHz) | ASUSTeK - M4N68T-M-LE-V2 | (Link) |
| 33 | demoi3 | 29.56 GB/sec. | Intel Core i3 2100 (3093MHz) | ASRock - H61M/U3S3 | (Link) |
| 34 | I5_750_OC | 29.50 GB/sec. | Intel Core i5 750 (3675MHz) | Gigabyte - P55-UD3R | (Link) |
| 35 | Collins | 29.49 GB/sec. | Intel Core i5 750 (4200MHz) | Gigabyte - P55-UD3R | (Link) |
| 36 | u22_IV | 29.34 GB/sec. | AMD Phenom II X6 1090T (3614MHz) | ASUSTeK - Crosshair IV Formula | (Link) |
| 37 | gmeup | 28.95 GB/sec. | Intel Core i7 X 980 (4331MHz) | EVGA - EVGA X58 Classified 4-Way SLI | (Link) |
| 38 | AMDevil | 28.60 GB/sec. | AMD Phenom X3 8750 Black (3200MHz) | MICRO-STAR - KA780GM | (Link) |
| 39 | Stip | 28.51 GB/sec. | AMD Phenom II X3 720 Black (3600MHz) | MICRO-STAR - MS-7376 | (Link) |
| 40 | Monstru | 28.33 GB/sec. | Intel Core i7 870 (4000MHz) | EVGA - EVGA P55 3X SLI Classified | (Link) |
| 41 | purpleannex | 28.16 GB/sec. | AMD Phenom II X6 1090T (3200MHz) | ASUSTeK - M4N82 DELUXE | (Link) |
| 42 | u22_D | 27.95 GB/sec. | AMD Phenom II X2 555 (3616MHz) | ASUSTeK - M4A88TD-M EVO | (Link) |
| 43 | u22_B | 27.82 GB/sec. | AMD Athlon II X2 240 (2809MHz) | ASUSTeK - Crosshair IV Formula | (Link) |
| 44 | u22_A | 27.79 GB/sec. | AMD Athlon II X2 240 (2810MHz) | ASUSTeK - Crosshair IV Formula | (Link) |
| 45 | tommy1735 | 26.69 GB/sec. | AMD Phenom II X3 720 Black (3300MHz) | ASRock - A790GXH/128M | (Link) |
| 46 | gjhome | 26.58 GB/sec. | Intel Core 2 Duo E8600 (4200MHz) | ASUSTeK - P5Q-PRO | (Link) |
| 47 | Buggyfield | 26.28 GB/sec. | AMD Phenom II X3 710 (3250MHz) | Gigabyte - GA-MA790XT-UD4P | (Link) |
| 48 | JC_04 | 26.27 GB/sec. | Intel Pentium G630 (2694MHz) | Dell - 0GDG8Y | (Link) |
| 49 | Hartware_net | 26.11 GB/sec. | Intel Core i7 920 (3800MHz) | ASUSTeK - Rampage II Extreme | (Link) |
| 50 | Morilu | 26.05 GB/sec. | AMD Phenom II X4 955 (3215MHz) | Gigabyte - GA-MA790GP-DS4H | (Link) |
| 51 | Stip2 | 25.87 GB/sec. | AMD Phenom II X3 720 (3200MHz) | MICRO-STAR - K9A2 Platinum | (Link) |
| 52 | jelle2 | 25.87 GB/sec. | AMD Phenom II X4 955 (3200MHz) | ASUSTeK - M4N82 DELUXE | (Link) |
| 53 | johnnypatras | 25.84 GB/sec. | Intel Core i7 940 (3680MHz) | ASUSTeK - P6T DELUXE | (Link) |
| 54 | strip | 25.78 GB/sec. | AMD Phenom II X3 720 Black (3200MHz) | MICRO-STAR - MS-7376 | (Link) |
| 55 | u22_II | 25.61 GB/sec. | AMD Phenom II X6 1090T (3211MHz) | ASUSTeK - Crosshair IV Formula | (Link) |
| 56 | Jhugo | 25.25 GB/sec. | AMD Phenom II X2 550 (3100MHz) | MICRO-STAR - 790FX-GD70 | (Link) |
| 57 | CroniC | 25.16 GB/sec. | Intel Core 2 Duo E8400 (4004MHz) | DFI Inc. - LP DK P45-T2RS PLUS | (Link) |
| 58 | Lord_Intel01 | 25.05 GB/sec. | Intel Core 2 Quad Q9550 (4122MHz) | ASUSTeK - P5Q3 DELUXE | (Link) |
| 59 | digital | 24.87 GB/sec. | AMD Athlon 64 X2 5600 (2813MHz) | ASUSTeK - M3A76-CM | (Link) |
| 60 | StipFX | 24.84 GB/sec. | AMD FX 6100 Six (4027MHz) | Gigabyte - GA-990FXA-D3 | (Link) |
| 61 | someone | 24.81 GB/sec. | AMD Athlon 64 X2 5600 (2813MHz) | ASUSTeK - M3A76-CM | (Link) |
| 62 | selfmade | 24.56 GB/sec. | AMD Athlon 64 X2 5200 (2694MHz) | ASRock - A780GM-LE/128M | (Link) |
| 63 | solder | 24.31 GB/sec. | Intel Core i5 650 (3325MHz) | Intel - DH55HC | (Link) |
| 64 | Peebeework | 24.23 GB/sec. | Intel Core i5 660 (3467MHz) | ASUSTeK - P7Q57-M DO | (Link) |
| 65 | sbrownduke4 | 24.08 GB/sec. | Intel Core i7 975 (3458MHz) | DELL - 0X501H | (Link) |
| 66 | rabba | 24.02 GB/sec. | Intel Core 2 6600 (3700MHz) | EVGA - 122-CK-NF68 | (Link) |
| 67 | Eiseone | 23.98 GB/sec. | AMD Phenom II X4 940 (3014MHz) | Gigabyte - GA-MA790GP-DS4H | (Link) |
| 68 | 17z_lappy | 23.51 GB/sec. | AMD Athlon II P360 X2 (2294MHz) | TOSHIBA - NALAE | (Link) |
| 69 | CloneMe | 23.29 GB/sec. | AMD Phenom X4 9950 Black (2600MHz) | ASUSTeK - M4N78 SE | (Link) |
| 70 | Gerex | 23.20 GB/sec. | Intel Core 2 Quad Q6700 (3600MHz) | Gigabyte - EP35-DS3P | (Link) |
| 71 | Sirius | 23.20 GB/sec. | Intel Core i7 860 (3300MHz) | Gigabyte - P55A-UD3 | (Link) |
| 72 | u22_C | 23.12 GB/sec. | AMD Phenom II X3 720 (2810MHz) | ASUSTeK - Crosshair IV Formula | (Link) |
| 73 | Office_new | 23.10 GB/sec. | Intel Pentium Dual Core E6500 (3520MHz) | ASUSTeK - P5QPL-AM | (Link) |
| 74 | otto | 23.02 GB/sec. | AMD Athlon 64 X2 5200 (2600MHz) | AMD - R690A-M2T | (Link) |
| 75 | unLoGIcAL | 22.88 GB/sec. | AMD Phenom II X3 720 Black (2805MHz) | Gigabyte - GA-MA790FXT-UD5P | (Link) |
MaxxPI²


