| Pos | User | Result | Operatingsystem | Filesystem | HDD | Link |
| 1 | ajmatson | 386.60 MByte/sec. | Win 7 (64bit) | NTFS | 2x SandForce SSD RAID-0 - 240 GByte | (Link) |
| 2 | cybergb1 | 328.10 MByte/sec. | Win 7 (64bit) | NTFS | 2x Kingston SV100S2256GB Raid 0 - 256 GByte | (Link) |
| 3 | gj_new | 324.00 MByte/sec. | Win XP (64bit) | NTFS | OCZ RevoDrive PCIe SSD - 100 GByte | (Link) |
| 4 | u22_sandy03 | 214.90 MByte/sec. | Win 7 (64bit) | NTFS | GSkill Phoenix Fm-25s2s-60gbp1 - 60 GByte | (Link) |
| 5 | dawid_1 | 204.00 MByte/sec. | Win 7 (64bit) | NTFS | Patriot PYRO SE - 60 GByte | (Link) |
| 6 | u22_A | 194.70 MByte/sec. | Win 7 (64bit) | NTFS | GSkill Phoenix Fm-25s2s-60gbp1 - 60 GByte | (Link) |
| 7 | SeLecT | 185.20 MByte/sec. | Win 7 (64bit) | NTFS | ExtreMemory Xlr8_pl120ab - 120 GByte | (Link) |
| 8 | guruA | 182.90 MByte/sec. | Win 7 (64bit) | NTFS | Super Talent Ftm10ft25h - 100 GByte | (Link) |
| 9 | gjhome | 178.40 MByte/sec. | Win XP (64bit) | NTFS | Ocz-colossus - 128 GByte | (Link) |
| 10 | u22_V | 177.50 MByte/sec. | Win Vista (64bit) | NTFS | Mushkin HS 64GB - 64 GByte | (Link) |
| 11 | purpleannex1 | 170.70 MByte/sec. | Win 7 (64bit) | NTFS | Crucial_ct128m225 - 128 GByte | (Link) |
| 12 | eff_guru5 | 162.20 MByte/sec. | Win 7 (64bit) | NTFS | Corsair CSSD-V128GB2 - 128 GByte | (Link) |
| 13 | dracoonpit | 149.40 MByte/sec. | Win 7 (64bit) | NTFS | Super Talent Stt_ftm28g225h - 128 GByte | (Link) |
| 14 | purpleannex | 143.00 MByte/sec. | Win 7 (64bit) | NTFS | Crucial ct128m225 - 128 GByte | (Link) |
| 15 | mk-ultra | 135.70 MByte/sec. | Win 7 (64bit) | NTFS | Ocz-vertex - 32 GByte | (Link) |
| 16 | jelle | 133.40 MByte/sec. | Win 7 (64bit) | NTFS | Intel SSDSA2M080G2GC - 80 GByte | (Link) |
| 17 | DIO | 132.20 MByte/sec. | Win 7 (64bit) | NTFS | Intel SSDSA2M080G2GC - 80 GByte | (Link) |
| 18 | Bi2on | 129.70 MByte/sec. | Win 7 (64bit) | NTFS | Intel SSDSA2M080G2GC - 80 GByte | (Link) |
| 19 | eff_guru3 | 108.80 MByte/sec. | Win 7 (64bit) | NTFS | Kingston SSDNOW 30GB RAID0 - 59 GByte | (Link) |
| 20 | eff_guru2 | 101.20 MByte/sec. | Win 7 (64bit) | NTFS | Intel SSDSA2M040G2GC - 40 GByte | (Link) |
| 21 | eff_guru4 | 78.80 MByte/sec. | Win 7 (64bit) | NTFS | Kingston SSDNOW 30GB - 30 GByte | (Link) |
| 22 | ajmatson1 | 62.50 MByte/sec. | Win 7 (64bit) | NTFS | Patriot TORQX 64GB SSD - 64 GByte | (Link) |
| 23 | WeTab | 45.70 MByte/sec. | Win 7 (32bit) | NTFS | Sandisk PSSD-S2 32GB - 32 GByte | (Link) |
| 24 | Lord_Intel03 | 16.40 MByte/sec. | Win XP (32bit) | NTFS | Siliconmotion Sm223ac - 4 GByte | (Link) |
Desktop system's (HDD)
| Pos | User | Result | Operatingsystem | Filesystem | HDD | Link |
| 1 | Lord_Intel01 | 411.40 MByte/sec. | Win 7 (64bit) | NTFS | 4x Wdc WD5000AAKS-00A7B0 RAID0+4 - 1450 GByte | (Link) |
| 2 | dawid_1 | 237.60 MByte/sec. | Win 7 (64bit) | NTFS | ** - ** GByte | (Link) |
| 3 | Anonymous | 205.60 MByte/sec. | Win 7 (64bit) | NTFS | ** - 135 GByte | (Link) |
| 4 | aroos01 | 201.30 MByte/sec. | Win 7 (64bit) | NTFS | ** - 135 GByte | (Link) |
| 5 | spoin | 144.20 MByte/sec. | Win 7 (64bit) | NTFS | Seagate ST3300657SS - 300 GByte | (Link) |
| 6 | sleepergsr | 138.20 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD1001FALS STRIPE/RAID0 - 1000 GByte | (Link) |
| 7 | jumbo | 116.40 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD502HJ - 500 GByte | (Link) |
| 8 | u22_III | 112.70 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD103SJ - 1000 GByte | (Link) |
| 9 | WORK_001 | 111.00 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD103SJ - 1000 GByte | (Link) |
| 10 | Seven7 | 108.80 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD502HJ - 500 GByte | (Link) |
| 11 | 1_step | 103.70 MByte/sec. | Win 7 (32bit) | NTFS | Hitachi HDS721050CLA362 - 500 GByte | (Link) |
| 12 | AbsoluteZero | 102.70 MByte/sec. | Win 7 (64bit) | NTFS | Seagate St3250318as - 250 GByte | (Link) |
| 13 | Eiseone | 97.70 MByte/sec. | Win 7 (64bit) | NTFS | Seagate St3500418as - 500 GByte | (Link) |
| 14 | JC_04 | 95.70 MByte/sec. | Win 7 64-bit (64bit) | NTFS | Seagate St500dm002-1bd142 - 500 GByte | (Link) |
| 15 | Supermicro | 95.20 MByte/sec. | Win Server 2008 (64bit) | NTFS | Seagate St3250318as - 250 GByte | (Link) |
| 16 | awikade | 91.30 MByte/sec. | Win 7 (64bit) | NTFS | Hitachi HDT721010SLA360 - 1000 GByte | (Link) |
| 17 | Peebeework | 90.70 MByte/sec. | Win 7 (32bit) | NTFS | Seagate St3500418as - 500 GByte | (Link) |
| 18 | demoi3 | 89.10 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD2500AAKX-001CA0 - 250 GByte | (Link) |
| 19 | HWdriver | 88.70 MByte/sec. | Win 7 (32bit) | NTFS | Seagate St3250318as - 250 GByte | (Link) |
| 20 | dawid_4 | 88.10 MByte/sec. | Win XP (32bit) | NTFS | Seagate St3500418as - 500 GByte | (Link) |
| 21 | eff_guru1 | 86.80 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD3200AAKS-00B3A0 - 320 GByte | (Link) |
| 22 | dracoonpit | 86.60 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD3200AAKS-00B3A0 - 320 GByte | (Link) |
| 23 | Sirius | 85.50 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD740HLFS-01G6U0 - 74 GByte | (Link) |
| 24 | sbrownduke2 | 84.80 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD1600HLFS-75G6U0 - 160 GByte | (Link) |
| 25 | ajmatson1 | 81.50 MByte/sec. | Win 7 (64bit) | NTFS | Seagate St95005620as - 500 GByte | (Link) |
| 26 | Sirius1 | 80.70 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD10EARS-00Y5B1 - 1000 GByte | (Link) |
| 27 | harlequin | 79.40 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD2500AAJS-00VTA0 - 250 GByte | (Link) |
| 28 | Stip | 78.50 MByte/sec. | Win 7 (64bit) | NTFS | Hitachi HDP725050GLA360 - 500 GByte | (Link) |
| 29 | chiller | 77.30 MByte/sec. | Win Vista (32bit) | NTFS | Wdc WD3200AAKS-00V1A0 - 320 GByte | (Link) |
| 30 | sbrownduke | 76.50 MByte/sec. | Win Vista (64bit) | NTFS | Wdc WD3200AAKS-75L9A0 - 320 GByte | (Link) |
| 31 | kromar | 75.60 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD103UJ - 1000 GByte | (Link) |
| 32 | u22 | 75.30 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD753LJ - 750 GByte | (Link) |
| 33 | sbrownduke4 | 75.00 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD103UJ - 1000 GByte | (Link) |
| 34 | dawid_3 | 74.50 MByte/sec. | Win Vista (32bit) | NTFS | Hitachi HDP725050GLA360 - 500 GByte | (Link) |
| 35 | Peebee | 73.60 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HD502IJ - 500 GByte | (Link) |
| 36 | u22Intel | 73.00 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD1500ADFD-00NLR5 - 150 GByte | (Link) |
| 37 | solder | 73.00 MByte/sec. | Win XP (32bit) | NTFS | Seagate St31000528as - 1000 GByte | (Link) |
| 38 | Lord_Intel07 | 72.10 MByte/sec. | Win XP (32bit) | NTFS | Wdc WD3200AAKS-61L9A0 - 320 GByte | (Link) |
| 39 | selfmade | 69.20 MByte/sec. | Win 7 (32bit) | NTFS | Samsung HD161HJ - 160 GByte | (Link) |
| 40 | awikade2 | 68.70 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD7500AAVS-00M4B0 - 750 GByte | (Link) |
| 41 | wroteIT | 68.20 MByte/sec. | Win XP (32bit) | NTFS | Samsung HD501LJ - 500 GByte | (Link) |
| 42 | otto | 68.10 MByte/sec. | Win XP (32bit) | NTFS | Seagate St3500320as - 500 GByte | (Link) |
| 43 | AlexKIT | 67.50 MByte/sec. | Win Vista (32bit) | NTFS | Wdc WD2500AAKS-00VSA0 - 250 GByte | (Link) |
| 44 | Lord_Intel04 | 66.30 MByte/sec. | Win XP (32bit) | NTFS | Samsung HD252HJ - 250 GByte | (Link) |
| 45 | CoolBeeze | 64.40 MByte/sec. | Win XP (32bit) | NTFS | Wdc WD1600AAJS-22L7A0 - 160 GByte | (Link) |
Portable system's (HDD)
| Pos | User | Result | Operatingsystem | Filesystem | HDD | Link |
| 1 | rabba5 | 89.40 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HM640JJ - 640 GByte | (Link) |
| 2 | SamsungRF710 | 84.80 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HM641JI - 640 GByte | (Link) |
| 3 | WMW | 76.90 MByte/sec. | Win 7 (64bit) | NTFS | Samsung HM321HI - 320 GByte | (Link) |
| 4 | JC_03 | 75.30 MByte/sec. | Win 7 (64bit) | NTFS | Hitachi HTS725050A9A364 - 500 GByte | (Link) |
| 5 | maxxpack | 70.90 MByte/sec. | Win 7 (32bit) | NTFS | Wdc WD2500BEKT-00A25T0 - 250 GByte | (Link) |
| 6 | rabba1 | 68.60 MByte/sec. | Win 7 (64bit) | NTFS | Hitachi HTS725032A9A364 - 320 GByte | (Link) |
| 7 | AbsoluteZero | 65.20 MByte/sec. | Win 7 (64bit) | NTFS | Seagate St9320423as - 320 GByte | (Link) |
| 8 | Marcel | 63.70 MByte/sec. | Win 7 (64bit) | NTFS | Hitachi HTS545025B9A300 - 250 GByte | (Link) |
| 9 | rabba4 | 60.70 MByte/sec. | Win 7 (64bit) | NTFS | Toshiba MK3265GSX - 320 GByte | (Link) |
| 10 | apart | 60.40 MByte/sec. | Win 7 (32bit) | NTFS | Toshiba MK1656GSY - 160 GByte | (Link) |
| 11 | 17z_lappy | 60.40 MByte/sec. | Win 7 (64bit) | NTFS | Toshiba MK2565GSXN - 250 GByte | (Link) |
| 12 | new_laptop02 | 59.50 MByte/sec. | Win 7 (64bit) | NTFS | Toshiba MK2565GSXN - 250 GByte | (Link) |
| 13 | 1_step | 59.30 MByte/sec. | Win 7 (64bit) | NTFS | Toshiba MK2565GSXN - 250 GByte | (Link) |
| 14 | u22_i3 | 59.20 MByte/sec. | Win 7 (64bit) | NTFS | Seagate St9500325as - 500 GByte | (Link) |
| 15 | spoin | 58.00 MByte/sec. | Win XP (32bit) | NTFS | Hitachi HTS723232L9A - 320 GByte | (Link) |
| 16 | rabba3 | 57.00 MByte/sec. | Win 7 (64bit) | NTFS | Seagate St9500325as - 500 GByte | (Link) |
| 17 | backend | 55.40 MByte/sec. | Win XP (32bit) | NTFS | Seagate St9250410as - 250 GByte | (Link) |
| 18 | sbrownduke2 | 53.30 MByte/sec. | Win Vista (32bit) | NTFS | Seagate St9500325as - 500 GByte | (Link) |
| 19 | 15z_lappy | 53.10 MByte/sec. | Win 7 (32bit) | NTFS | Toshiba MK1656GSY - 160 GByte | (Link) |
| 20 | aroos03 | 48.40 MByte/sec. | Win 7 (64bit) | NTFS | Wdc WD3200BEVT-00ZCT0 - 320 GByte | (Link) |
| 21 | dawid_5 | 47.20 MByte/sec. | Win Vista (32bit) | NTFS | Hitachi HTS543216L9A300 - 160 GByte | (Link) |
| 22 | u22_IV | 46.10 MByte/sec. | Win 7 (64bit) | NTFS | Mushkin HS 64GB - 64 GByte | (Link) |
| 23 | u22_IV | 46.10 MByte/sec. | Win XP (32bit) | NTFS | Samsung HM160HI - 160 GByte | (Link) |
| 24 | apart1 | 45.90 MByte/sec. | Win Vista (32bit) | NTFS | Samsung HM250JI - 250 GByte | (Link) |
| 25 | dawid_2 | 45.70 MByte/sec. | Win 7 (64bit) | NTFS | Toshiba MK3263GSX - 320 GByte | (Link) |
| 26 | geek1 | 45.20 MByte/sec. | Win 7 (32bit) | NTFS | Hitachi Hts545016b9a300 - 160 GByte | (Link) |
| 27 | WeTab | 44.50 MByte/sec. | Win 7 (32bit) | NTFS | Sandisk PSSD-S2 32GB - 32 GByte | (Link) |
| 28 | Stip1 | 43.60 MByte/sec. | Win Vista (32bit) | NTFS | Wdc Wd2500bevs-26ust0 - 250 GByte | (Link) |
| 29 | Stip | 43.50 MByte/sec. | Win Vista (32bit) | NTFS | WDC WD2500BEVS-26UST0 - 250 GByte | (Link) |
| 30 | PeebeeLap | 42.80 MByte/sec. | Win 7 (32bit) | NTFS | Wdc WD2500BEVT-75ZCT2 - 250 GByte | (Link) |
| 31 | dosmode | 41.90 MByte/sec. | Win XP (32bit) | NTFS | Maxtor 7Y250M0 - 244 GByte | (Link) |
| 32 | digital | 41.80 MByte/sec. | Win Vista (32bit) | NTFS | Seagate St9160827as - 160 GByte | (Link) |
| 33 | dracoonpit | 41.50 MByte/sec. | Win 7 (32bit) | NTFS | Wdc WD1200BEVS-75UST0 - 120 GByte | (Link) |
| 34 | getsome | 37.80 MByte/sec. | Win XP (32bit) | NTFS | Seagate St380013as - 80 GByte | (Link) |
| 35 | headroom | 36.60 MByte/sec. | Win XP (32bit) | NTFS | Seagate St380013as - 80 GByte | (Link) |
| 36 | AlexKIT | 36.60 MByte/sec. | Win 7 (32bit) | NTFS | Wdc WD1600BEVS-22RST0 - 160 GByte | (Link) |
| 37 | JC_01 | 35.20 MByte/sec. | Win Vista (32bit) | NTFS | Seagate St9120823asg - 120 GByte | (Link) |
| 38 | dawid_1 | 33.10 MByte/sec. | Win Vista (32bit) | NTFS | Seagate St9120822as - 120 GByte | (Link) |
| 39 | Sirius | 32.60 MByte/sec. | Win Vista (32bit) | NTFS | Fujitsu MHY2200BH - 200 GByte | (Link) |
| 40 | Centro | 32.20 MByte/sec. | Win XP (32bit) | NTFS | Hitachi HTS542580K9SA00 - 80 GByte | (Link) |
| 41 | Anonymous | 21.50 MByte/sec. | Win 7 (32bit) | NTFS | Toshiba MK6025GAS - 60 GByte | (Link) |
| 42 | CleVer | 21.20 MByte/sec. | Win 7 (32bit) | NTFS | Toshiba MK6025GAS - 60 GByte | (Link) |
| 43 | easygoing | 20.60 MByte/sec. | Win XP (32bit) | NTFS | Seagate St9408114a - 40 GByte | (Link) |
| 44 | sbrownduke3 | 17.80 MByte/sec. | Win XP (32bit) | NTFS | Seagate St9408114a - 40 GByte | (Link) |


