| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 1,924.50 K/sec. | Intel Core i7 X 980 (4510MHz) | Win 7 (64bit) | (Link) |
| 2 | chiller | 1,818.60 K/sec. | Intel Core i7 X 980 (4530MHz) | Win Vista (32bit) | (Link) |
| 3 | gmeup | 1,734.10 K/sec. | Intel Core i7 X 980 (4331MHz) | Win 7 (64bit) | (Link) |
| 4 | gherme_03 | 845.90 K/sec. | AMD Opteron 6176 SE (2300MHz) | Win 7 (64bit) | (Link) |
MultiPI 2M, with 12-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 1,699.60 K/sec. | Intel Core i7 X 980 (4709MHz) | Win 7 (64bit) | (Link) |
| 2 | chiller | 1,598.00 K/sec. | Intel Core i7 X 980 (4530MHz) | Win Vista (32bit) | (Link) |
MultiPI 4M, with 12-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 1,464.30 K/sec. | Intel Core i7 X 980 (4707MHz) | Win 7 (64bit) | (Link) |
| 2 | chiller | 1,390.00 K/sec. | Intel Core i7 X 980 (4529MHz) | Win Vista (32bit) | (Link) |
MultiPI 8M, with 12-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 1,312.80 K/sec. | Intel Core i7 X 980 (4707MHz) | Win 7 (64bit) | (Link) |
| 2 | stammi | 1,304.80 K/sec. | Intel Core i7 X 980 (4611MHz) | Win 7 (64bit) | (Link) |
| 3 | chiller | 1,225.30 K/sec. | Intel Core i7 X 980 (4529MHz) | Win Vista (32bit) | (Link) |
| 4 | gmeup | 1,222.00 K/sec. | Intel Core i7 X 980 (4331MHz) | Win 7 (64bit) | (Link) |
MultiPI 16M, with 12-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 1,158.80 K/sec. | Intel Core i7 X 980 (4707MHz) | Win 7 (64bit) | (Link) |
| 2 | chiller | 1,069.20 K/sec. | Intel Core i7 X 980 (4530MHz) | Win Vista (32bit) | (Link) |
| 3 | gmeup | 1,067.70 K/sec. | Intel Core i7 X 980 (4331MHz) | Win 7 (64bit) | (Link) |
MultiPI 32M, with 12-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 1,035.80 K/sec. | Intel Core i7 X 980 (4707MHz) | Win 7 (64bit) | (Link) |
| 2 | chiller | 959.70 K/sec. | Intel Core i7 X 980 (4534MHz) | Win Vista (32bit) | (Link) |
| 3 | gmeup | 956.40 K/sec. | Intel Core i7 X 980 (4331MHz) | Win 7 (64bit) | (Link) |
MultiPI 64M, with 12-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 899.00 K/sec. | Intel Core i7 X 980 (4515MHz) | Win 7 (64bit) | (Link) |
| 2 | gmeup | 871.60 K/sec. | Intel Core i7 X 980 (4331MHz) | Win 7 (64bit) | (Link) |
| 3 | chiller | 861.60 K/sec. | Intel Core i7 X 980 (4529MHz) | Win Vista (32bit) | (Link) |
MultiPI 128M, with 12-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | chiller | 812.00 K/sec. | Intel Core i7 X 980 (4526MHz) | Win Vista (32bit) | (Link) |


