| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | u22_A | 773.88 Mips | AMD Sempron 140 (2709MHz) | Win 7 (64bit) | (Link) |
| 2 | Marcel | 627.58 Mips | AMD V120 (2195MHz) | Win 7 (32bit) | (Link) |
| 3 | dawid_5 | 549.32 Mips | Intel 585 (2161MHz) | Win Vista (32bit) | (Link) |
| 4 | Xevo | 537.30 Mips | AMD Mobile Sempron 3800 (2194MHz) | Win XP (32bit) | (Link) |
| 5 | dawid_1 | 493.09 Mips | AMD Athlon 64 3200 (2000MHz) | Win XP (32bit) | (Link) |
| 6 | Crashtest | 489.18 Mips | AMD Athlon 64 3200 (2211MHz) | Win Server 2003 R2 (64bit) | (Link) |
| 7 | sbrownduke3 | 459.74 Mips | Intel Pentium M 2.13GHz (2128MHz) | Win XP (32bit) | (Link) |
| 8 | Centro | 457.71 Mips | Intel Celeron M 540 (1862MHz) | Win XP (32bit) | (Link) |
| 9 | someone | 456.99 Mips | Intel Pentium 4 (3055MHz) | Win XP (32bit) | (Link) |
| 10 | Anonymous | 451.14 Mips | Intel Celeron M 540 (1862MHz) | Win XP (32bit) | (Link) |
| 11 | Takomi | 449.70 Mips | Mobile AMD Sempron 3100 (1804MHz) | Win XP (32bit) | (Link) |
| 12 | dawid_3 | 448.33 Mips | Intel Celeron 3.06GHz (3059MHz) | Win XP (32bit) | (Link) |
| 13 | rommer | 436.75 Mips | AMD Sempron LE 1100 (1909MHz) | Win XP (32bit) | (Link) |
| 14 | sbrownduke | 429.10 Mips | Intel Pentium 4 (2800MHz) | Win XP (32bit) | (Link) |
| 15 | CleVer | 424.17 Mips | Mobile AMD Sempron 3100 (1804MHz) | Win XP (32bit) | (Link) |
with Dual-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | gjhome | 2,197.09 Mips | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 2 | eff_guru1 | 2,148.01 Mips | AMD Athlon II X2 250 (3750MHz) | Win 7 (64bit) | (Link) |
| 3 | u22 | 2,059.87 Mips | AMD Phenom II X2 550 (3600MHz) | Win 7 (64bit) | (Link) |
| 4 | u22_D | 2,052.04 Mips | AMD Phenom II X2 555 (3616MHz) | Win 7 (64bit) | (Link) |
| 5 | 1_step | 1,888.18 Mips | AMD Athlon II X2 255 (3410MHz) | Win 7 (32bit) | (Link) |
| 6 | Office_new | 1,866.63 Mips | Intel Pentium Dual Core E6500 (3520MHz) | Win 7 (64bit) | (Link) |
| 7 | SeLecT | 1,856.03 Mips | Intel Pentium G6950 (3010MHz) | Win 7 (64bit) | (Link) |
| 8 | burebista | 1,849.66 Mips | Intel Core 2 Duo E8400 (3500MHz) | Win 7 (64bit) | (Link) |
| 9 | rabba | 1,837.89 Mips | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 10 | Jhugo | 1,775.85 Mips | AMD Phenom II X2 550 (3100MHz) | Win 7 (64bit) | (Link) |
| 11 | JC_04 | 1,774.45 Mips | Intel Pentium G630 (2694MHz) | Win 7 64-bit (64bit) | (Link) |
| 12 | Lord_Intel07 | 1,709.41 Mips | AMD Athlon II X2 250 (3014MHz) | Win XP (32bit) | (Link) |
| 13 | dracoonpit | 1,706.52 Mips | AMD Athlon II X2 250 (3013MHz) | Win 7 (64bit) | (Link) |
| 14 | dawid_1 | 1,692.78 Mips | Intel Core 2 Duo E6550 (3220MHz) | Win 7 (64bit) | (Link) |
| 15 | aroos02 | 1,670.00 Mips | Intel Core 2 Duo E8500 (3174MHz) | Win Vista (64bit) | (Link) |
with Tripple-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Redwoodz_01 | 3,749.15 Mips | AMD Athlon II X3 450 (4402MHz) | Win 7 (64bit) | (Link) |
| 2 | Stip | 2,935.84 Mips | AMD Phenom II X3 720 (3600MHz) | Win Vista (32bit) | (Link) |
| 3 | Anonymous | 2,748.44 Mips | AMD Phenom II X3 720 (3312MHz) | Win 7 (64bit) | (Link) |
| 4 | tommy1735 | 2,714.53 Mips | AMD Phenom II X3 720 (3335MHz) | Win XP (32bit) | (Link) |
| 5 | Stip3 | 2,646.47 Mips | AMD Phenom II X3 720 (3200MHz) | Win Vista (32bit) | (Link) |
| 6 | AMDevil | 2,644.07 Mips | AMD Phenom X3 8750 (3248MHz) | Win XP (32bit) | (Link) |
| 7 | strip | 2,459.83 Mips | AMD Phenom II X3 720 (3200MHz) | Win Vista (32bit) | (Link) |
| 8 | u22_C | 2,429.23 Mips | AMD Phenom II X3 720 (2810MHz) | Win 7 (64bit) | (Link) |
| 9 | u22 | 2,385.27 Mips | AMD Phenom II X3 710 (3000MHz) | Win Vista (64bit) | (Link) |
| 10 | Morilu | 2,373.32 Mips | AMD Phenom 8450 X3 (2803MHz) | Win XP (32bit) | (Link) |
with Quad-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | WORK_002 | 6,220.39 Mips | Intel Core i5 2500K (4701MHz) | Win 7 (64bit) | (Link) |
| 2 | SeLecT | 5,974.70 Mips | Intel Core i5 2500K (4490MHz) | Win 7 (64bit) | (Link) |
| 3 | Collins | 4,991.63 Mips | Intel Core i5 750 (4105MHz) | Win 7 (64bit) | (Link) |
| 4 | Redwoodz_01 | 4,827.01 Mips | AMD Phenom II X4 960T (4224MHz) | Win 7 (64bit) | (Link) |
| 5 | u22 | 4,664.49 Mips | AMD Phenom II X4 940 (4258MHz) | Win XP (32bit) | (Link) |
| 6 | I5_750_OC | 4,463.70 Mips | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 7 | stammi | 4,433.59 Mips | Intel Core 2 Quad Q9550 (4250MHz) | Win Vista (64bit) | (Link) |
| 8 | u22_I | 4,386.34 Mips | AMD Phenom II X4 955 (3813MHz) | Win 7 (64bit) | (Link) |
| 9 | u22_sandy02 | 4,255.93 Mips | Intel Core i7 2600K (3203MHz) | Win 7 (64bit) | (Link) |
| 10 | u22_sandy01 | 4,249.35 Mips | Intel Core i7 2600K (3203MHz) | Win XP (32bit) | (Link) |
| 11 | jelle | 4,202.81 Mips | AMD Phenom II X4 955 (3720MHz) | Win 7 (64bit) | (Link) |
| 12 | pro_clock2 | 4,169.92 Mips | AMD A8 3870 APU with Radeon HD Graphics (3750MHz) | Win 7 (64bit) | (Link) |
| 13 | ajmatson | 4,146.77 Mips | AMD Phenom II X4 955 (3808MHz) | Win Vista (32bit) | (Link) |
| 14 | u22Intel | 4,109.07 Mips | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 15 | Lord_Intel01 | 4,029.09 Mips | Intel Core 2 Quad Q9550 (3995MHz) | Win 7 (64bit) | (Link) |
with 6-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | u22_I | 8,702.48 Mips | AMD Phenom II X6 1090T (5017MHz) | Win 7 (64bit) | (Link) |
| 2 | sleepergsr | 7,594.68 Mips | AMD Phenom II X6 1090T (4415MHz) | Win 7 (64bit) | (Link) |
| 3 | purpleannex1 | 7,512.45 Mips | AMD Phenom II X6 1090T (4401MHz) | Win 7 (64bit) | (Link) |
| 4 | Anonymous | 7,434.95 Mips | AMD Phenom II X6 1090T (4314MHz) | Win 7 (64bit) | (Link) |
| 5 | pro_clock2 | 6,671.21 Mips | AMD Phenom II X6 1090T (3908MHz) | Win 7 (64bit) | (Link) |
| 6 | kromar | 6,315.51 Mips | AMD Phenom II X6 1055T (3808MHz) | Win 7 (64bit) | (Link) |
| 7 | purpleannex | 5,553.12 Mips | AMD Phenom II X6 1090T (3200MHz) | Win 7 (64bit) | (Link) |
| 8 | u22_II | 5,476.99 Mips | AMD Phenom II X6 1090T (3211MHz) | Win 7 (64bit) | (Link) |
| 9 | Stip | 3,937.90 Mips | AMD Phenom II X6 1055T (800MHz) | Win 7 (64bit) | (Link) |
| 10 | StipFX | 3,902.91 Mips | AMD FX 6100 Six (4027MHz) | Win 7 (64bit) | (Link) |
with 8-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Peebee | 8,199.53 Mips | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 2 | u22_sandy03 | 8,124.32 Mips | Intel Core i7 2600K (4500MHz) | Win 7 (64bit) | (Link) |
| 3 | u22Intel | 7,996.58 Mips | Intel Xeon W3540 (4615MHz) | Win Vista (64bit) | (Link) |
| 4 | spoin | 7,805.18 Mips | Intel Xeon X5460 (3598MHz) | Win XP (64bit) | (Link) |
| 5 | stammi | 7,193.16 Mips | Intel Xeon W3520 (4200MHz) | Win Vista (64bit) | (Link) |
| 6 | Anonymous | 7,020.01 Mips | Intel Xeon W3540 (4313MHz) | Win 7 (64bit) | (Link) |
| 7 | WORK_001 | 6,943.84 Mips | Intel Core i7 930 (4288MHz) | Win 7 (64bit) | (Link) |
| 8 | Monstru | 6,818.57 Mips | Intel Core i7 870 (4000MHz) | Win XP (64bit) | (Link) |
| 9 | aroos01 | 6,307.98 Mips | Intel Core i7 2600K (3492MHz) | Win 7 (64bit) | (Link) |
| 10 | Supermicro | 6,235.47 Mips | Intel Core i7 2600 (3393MHz) | Win 7 (64bit) | (Link) |
| 11 | Hartware_net | 6,188.82 Mips | Intel Core i7 920 (3822MHz) | Win Vista (64bit) | (Link) |
| 12 | johnnypatras | 6,182.51 Mips | Intel Core i7 940 (3680MHz) | Win Vista (64bit) | (Link) |
| 13 | u22_sandy02 | 6,045.53 Mips | Intel Core i7 2600K (3203MHz) | Win 7 (64bit) | (Link) |
| 14 | Collins | 5,891.86 Mips | Intel Core i7 920 (3486MHz) | Win 7 (64bit) | (Link) |
| 15 | Crashtest | 5,685.96 Mips | AMD Opteron 2382 (2600MHz) | Win Server 2003 (32bit) | (Link) |
with 12-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | stammi | 12,838.84 Mips | Intel Core i7 X 980 (4611MHz) | Win 7 (64bit) | (Link) |
| 2 | mk-ultra | 12,756.96 Mips | Intel Core i7 X 980 (4515MHz) | Win 7 (64bit) | (Link) |
| 3 | chiller | 11,880.23 Mips | Intel Core i7 X 980 (4530MHz) | Win Vista (32bit) | (Link) |
| 4 | gmeup | 11,389.03 Mips | Intel Core i7 X 980 (4331MHz) | Win 7 (64bit) | (Link) |


