| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | WORK_001 | 20.59 GB/sec. | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-841 (Triple 8-8-8-24-1T) | (Link) |
| 2 | u22Intel | 19.07 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T WS PRO | DDR3-972 (Triple 7-8-7-18-1T) | (Link) |
| 3 | johnnypatras | 18.20 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T DELUXE | DDR3-800 (Triple 7-8-8-20-1T) | (Link) |
| 4 | Peebee | 18.16 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-824 (Triple 8-8-8-24-2T) | (Link) |
| 5 | mk-ultra | 17.75 GB/sec. | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-1022 (Triple 7-8-8-24-1T) | (Link) |
| 6 | SeLecT | 17.63 GB/sec. | Win XP (32bit) | Gigabyte - EX58-EXTREME | DDR3-1000 (Triple 9-9-9-24-1T) | (Link) |
| 7 | Anonymous | 17.53 GB/sec. | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-937 (Triple 8-8-8-31-1T) | (Link) |
| 8 | u22 | 17.30 GB/sec. | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-1001 (Triple 9-9-9-24-2T) | (Link) |
| 9 | chiller | 17.08 GB/sec. | Win Vista (32bit) | EVGA - X58 SLI Classified | DDR3-1006 (Triple 7-8-7-20-1T) | (Link) |
| 10 | gmeup | 16.33 GB/sec. | Win 7 (64bit) | EVGA - EVGA X58 Classified 4-Way SLI | DDR3-999 (Triple 8-8-8-24-1T) | (Link) |
| 11 | stammi | 15.99 GB/sec. | Win 7 (64bit) | ASUSTeK - Rampage III Extreme | DDR3-1002 (Triple 8-9-8-24-2T) | (Link) |
| 12 | Monstru | 15.46 GB/sec. | Win XP (32bit) | Gigabyte - EX58-UD5 | DDR3-900 (Triple 8-8-8-24-1T) | (Link) |
| 13 | Collins | 15.22 GB/sec. | Win 7 (64bit) | Gigabyte - EX58-DS4 | DDR3-764 (Triple 8-8-8-24-1T) | (Link) |
| 14 | awikade | 14.07 GB/sec. | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-801 (Triple 9-9-9-24-1T) | (Link) |
| 15 | Hartware_net | 13.42 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-724 (Triple 9-9-9-24-2T) | (Link) |
DDR3 (Dual-channel)
| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | WORK_002 | 24.37 GB/sec. | Win 7 (64bit) | ASRock - Z68 Pro3 Gen3 | DDR3-1102 (Dual 11-11-11-33-2T) | (Link) |
| 2 | u22_sandy03 | 22.98 GB/sec. | Win 7 (64bit) | ASUSTeK - Maximus IV Extreme | DDR3-933 (Dual 6-9-7-24-1T) | (Link) |
| 3 | SeLecT | 21.42 GB/sec. | Win 7 (64bit) | ASUSTeK - P8P67 DELUXE | DDR3-933 (Dual 8-9-8-24-1T) | (Link) |
| 4 | Anonymous | 17.75 GB/sec. | Win 7 (64bit) | Intel - DP67BG | DDR3-665 (Dual 8-8-8-24-2T) | (Link) |
| 5 | Collins | 17.71 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-716 (Dual 7-7-7-22-1T) | (Link) |
| 6 | aroos01 | 17.54 GB/sec. | Win 7 (64bit) | Intel - DP67BG | DDR3-665 (Dual 8-8-8-24-2T) | (Link) |
| 7 | I5_750_OC | 17.26 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-700 (Dual 7-7-7-19-1T) | (Link) |
| 8 | Danny_75 | 17.20 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 9 | u22Intel | 17.03 GB/sec. | Win 7 (64bit) | EVGA - EVGA P55 SLI E657 | DDR3-1035 (Dual 8-8-8-24-1T) | (Link) |
| 10 | Supermicro | 16.80 GB/sec. | Win 7 (64bit) | Supermicro - C7P67 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 11 | Monstru | 16.80 GB/sec. | Win XP (64bit) | EVGA - EVGA P55 3X SLI Classified | DDR3-1000 (Dual 9-9-9-21-1T) | (Link) |
| 12 | mk-ultra | 16.70 GB/sec. | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-956 (Dual 7-8-7-20-1T) | (Link) |
| 13 | demoi3 | 15.81 GB/sec. | Win 7 (64bit) | ASRock - H61M/U3S3 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 14 | u22 | 15.56 GB/sec. | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-1001 (Dual 9-9-9-24-2T) | (Link) |
| 15 | Peebee | 15.54 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-800 (Dual 8-8-8-24-2T) | (Link) |
DDR2
| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | sixtees | 10.84 GB/sec | Win Vista (64bit) | Gigabyte - EP45-UD3P | DDR2-565 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 2 | u22 | 10.05 GB/sec | Win XP (32bit) | DFI Inc. - LP JR 790GX | DDR2-501 (Dual Ganged 4-4-4-10-2T) | (Link) |
| 3 | purpleannex1 | 9.52 GB/sec | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-15-2T) | (Link) |
| 4 | stammi | 9.49 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus II Formula | DDR2-628 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 5 | rabba | 8.64 GB/sec | Win XP (32bit) | EVGA - 122-CK-NF68 | DDR2-498 (Dual 5-4-4-12-2T) | (Link) |
| 6 | Vood007 | 8.10 GB/sec | Win XP (32bit) | abit - IP35-E | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 7 | gjhome | 8.02 GB/sec | Win XP (64bit) | ASUSTeK - P5Q-PRO | DDR2-420 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 8 | Stip | 7.98 GB/sec | Win Vista (32bit) | MICRO-STAR - MS-7376 | DDR2-573 (Dual Unganged 6-7-7-24-2T) | (Link) |
| 9 | Xevo | 7.63 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus Formula | DDR2-425 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 10 | dawid_1 | 7.62 GB/sec | Win 7 (64bit) | ASUSTeK - P5Q-PRO | DDR2-460 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 11 | burebista | 7.58 GB/sec | Win 7 (64bit) | ASUSTeK - P5Q-E | DDR2-389 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 12 | Sirius | 7.51 GB/sec | Win 7 (64bit) | ASUSTeK - P5E | DDR2-555 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 13 | purpleannex | 7.47 GB/sec | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-15-2T) | (Link) |
| 14 | Peebee | 7.46 GB/sec | Win Vista (64bit) | ASUSTeK - Commando | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 15 | someone | 7.43 GB/sec | Win 7 (64bit) | ASUSTeK - M3A76-CM | DDR2-312 (Dual 5-5-5-15-2T) | (Link) |
DDR1
| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | stopit | 5.02 GB/sec | Win XP (32bit) | Gigabyte - NF-CK804 | DDR-201 (Dual 3-3-3-8-2T) | (Link) |
| 2 | sbrownduke5 | 4.91 GB/sec | Win XP (32bit) | ** - ** | DDR-200 (Dual 3-3-3-8-**T) | (Link) |
| 3 | class | 4.82 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 4 | iops | 4.66 GB/sec | Win XP (32bit) | MICRO-STAR - MS-7125 | DDR-201 (Dual 3-3-3-8-2T) | (Link) |
| 5 | easygoing | 4.59 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 6 | KimYuk | 4.52 GB/sec | Win XP (32bit) | Intel - D915PLDT | DDR-200 (Dual 3-3-3-8-**T) | (Link) |
| 7 | sbrownduke | 4.51 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 8 | sbrownduke3 | 3.79 GB/sec | Win XP (32bit) | Dell - 0Y1057 | DDR-159 (Dual 2.5-3-3-7-**T) | (Link) |
| 9 | Anonymous | 3.17 GB/sec | Win XP (32bit) | FUJITSU SIEMENS - D1534 | DDR-133 (Dual 2.5-3-3-6-**T) | (Link) |
| 10 | dawid_1 | 2.99 GB/sec | Win XP (32bit) | MSI - MS-6702 | DDR-200 (Single 3-4-4-8-**T) | (Link) |
| 11 | thinkpink | 2.87 GB/sec | Win XP (32bit) | Dell Corp. - 0Y1057 | DDR-133 (Dual 2-3-3-6-**T) | (Link) |
| 12 | CloneMe | 2.63 GB/sec | Win XP (32bit) | MICRO-STAR CO. - MS-7142 | DDR-200 (Single 3-3-3-8-2T) | (Link) |
| 13 | sarto | 2.48 GB/sec | Win XP (32bit) | Unknown - 775i48 | DDR-166 (Single 2.5-4-4-8-**T) | (Link) |
| 14 | jumbo | 2.47 GB/sec | Win XP (32bit) | Foxconn - P4M800P7MA | DDR-199 (Single 3-3-3-8-2T) | (Link) |
| 15 | CleVer | 2.25 GB/sec | Win 7 (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |


