| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | WORK_001 | 16.20 GB/sec. | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-841 (Triple 8-8-8-24-1T) | (Link) |
| 2 | u22Intel | 16.15 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T WS PRO | DDR3-972 (Triple 7-8-7-18-1T) | (Link) |
| 3 | mk-ultra | 15.48 GB/sec. | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-998 (Triple 7-8-7-20-1T) | (Link) |
| 4 | gmeup | 15.18 GB/sec. | Win 7 (64bit) | EVGA - EVGA X58 Classified 4-Way SLI | DDR3-999 (Triple 8-8-8-24-1T) | (Link) |
| 5 | stammi | 14.84 GB/sec. | Win 7 (64bit) | ASUSTeK - Rampage III Extreme | DDR3-1002 (Triple 8-9-8-24-2T) | (Link) |
| 6 | stammi | 14.84 GB/sec. | Win Vista (64bit) | ASUSTeK - Maximus II Formula | DDR2-540 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 7 | johnnypatras | 14.46 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T DELUXE | DDR3-800 (Triple 7-8-8-20-1T) | (Link) |
| 8 | Peebee | 14.14 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-824 (Triple 8-8-8-24-2T) | (Link) |
| 9 | chiller | 14.03 GB/sec. | Win Vista (32bit) | EVGA - X58 SLI Classified | DDR3-1007 (Triple 7-8-7-20-1T) | (Link) |
| 10 | u22 | 13.79 GB/sec. | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-1001 (Triple 9-9-9-24-2T) | (Link) |
| 11 | Monstru | 13.31 GB/sec. | Win XP (32bit) | Gigabyte - EX58-UD5 | DDR3-900 (Triple 8-8-8-24-1T) | (Link) |
| 12 | Collins | 12.86 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-820 (Dual 8-8-8-24-1T) | (Link) |
| 13 | Collins | 12.86 GB/sec. | Win 7 (64bit) | Gigabyte - EX58-DS4 | DDR3-764 (Triple 8-8-8-24-1T) | (Link) |
| 14 | awikade | 12.21 GB/sec. | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-802 (Triple 9-9-9-24-1T) | (Link) |
| 15 | Hartware_net | 11.22 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-724 (Triple 9-9-9-24-2T) | (Link) |
DDR3 (Dual-channel)
| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | WORK_002 | 21.13 GB/sec. | Win 7 (64bit) | ASRock - Z68 Pro3 Gen3 | DDR3-1102 (Dual 11-11-11-33-2T) | (Link) |
| 2 | u22_sandy03 | 17.27 GB/sec. | Win 7 (64bit) | ASUSTeK - Maximus IV Extreme | DDR3-800 (Dual 8-8-8-24-1T) | (Link) |
| 3 | SeLecT | 16.81 GB/sec. | Win 7 (64bit) | Gigabyte - P67A-UD4 | DDR3-798 (Dual 7-8-7-24-1T) | (Link) |
| 4 | Anonymous | 14.35 GB/sec. | Win 7 (64bit) | Intel - DP67BG | DDR3-665 (Dual 8-8-8-24-2T) | (Link) |
| 5 | aroos01 | 14.34 GB/sec. | Win 7 (64bit) | Intel - DP67BG | DDR3-665 (Dual 8-8-8-24-2T) | (Link) |
| 6 | Supermicro | 14.19 GB/sec. | Win 7 (64bit) | Supermicro - C7P67 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 7 | Danny_75 | 13.70 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 8 | u22Intel | 13.42 GB/sec. | Win 7 (64bit) | EVGA - EVGA P55 SLI E657 | DDR3-1035 (Dual 8-8-8-24-1T) | (Link) |
| 9 | Monstru | 13.28 GB/sec. | Win XP (64bit) | EVGA - EVGA P55 3X SLI Classified | DDR3-1000 (Dual 9-9-9-21-1T) | (Link) |
| 10 | Collins | 12.86 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-820 (Dual 8-8-8-24-1T) | (Link) |
| 11 | Collins | 12.86 GB/sec. | Win 7 (64bit) | Gigabyte - EX58-DS4 | DDR3-764 (Triple 8-8-8-24-1T) | (Link) |
| 12 | demoi3 | 12.08 GB/sec. | Win 7 (64bit) | ASRock - H61M/U3S3 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 13 | Peebee | 11.79 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-800 (Dual 8-8-8-24-2T) | (Link) |
| 14 | u22 | 10.17 GB/sec. | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-1001 (Dual 9-9-9-24-2T) | (Link) |
| 15 | AbsoluteZero | 9.58 GB/sec. | Win 7 (64bit) | Gigabyte - P55A-UD7 | DDR3-900 (Dual Symmetric 7-7-7-24-1T) | (Link) |
DDR2
| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | stammi | 7.30 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus II Formula | DDR2-628 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 2 | purpleannex1 | 6.45 GB/sec | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-15-2T) | (Link) |
| 3 | Sirius | 6.27 GB/sec | Win 7 (64bit) | ASUSTeK - P5E | DDR2-554 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 4 | Anonymous | 5.97 GB/sec | Win 7 (64bit) | ASUSTeK - P5E | DDR2-474 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 5 | gjhome | 5.90 GB/sec | Win XP (64bit) | ASUSTeK - P5Q-PRO | DDR2-420 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 6 | u22 | 5.84 GB/sec | Win Vista (64bit) | ASUSTeK - M3A79-T DELUXE | DDR2-600 (Dual Ganged 5-5-5-15-2T) | (Link) |
| 7 | Vood007 | 5.67 GB/sec | Win XP (32bit) | abit - IP35-E | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 8 | purpleannex | 5.55 GB/sec | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-15-2T) | (Link) |
| 9 | Xevo | 5.51 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus Formula | DDR2-425 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 10 | burebista | 5.44 GB/sec | Win 7 (64bit) | ASUSTeK - P5Q-E | DDR2-389 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 11 | Stip | 5.40 GB/sec | Win Vista (32bit) | MICRO-STAR CO., - MS-7376 | DDR2-573 (Dual Unganged 6-7-7-24-2T) | (Link) |
| 12 | Gerex | 5.38 GB/sec | Win 7 (64bit) | Gigabyte - EP35-DS3P | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 13 | Office_new | 5.35 GB/sec | Win 7 (64bit) | ASUSTeK - P5QPL-AM | DDR2-400 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 14 | dawid_1 | 5.30 GB/sec | Win 7 (64bit) | ASUSTeK - P5Q-PRO | DDR2-460 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 15 | Morilu | 5.26 GB/sec | Win XP (32bit) | Gigabyte - GA-MA790GP-DS4H | DDR2-535 (Dual Unganged 5-7-7-20-2T) | (Link) |
DDR1
| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | KimYuk | 2.74 GB/sec | Win XP (32bit) | Intel - D915PLDT | DDR-200 (Dual 3-3-3-8-**T) | (Link) |
| 2 | sbrownduke5 | 2.60 GB/sec | Win XP (32bit) | ** - ** | DDR-200 (Dual 3-3-3-8-**T) | (Link) |
| 3 | class | 2.52 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 4 | easygoing | 2.42 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 5 | stopit | 2.40 GB/sec | Win XP (32bit) | Gigabyte - NF-CK804 | DDR-201 (Dual 3-3-3-8-2T) | (Link) |
| 6 | sbrownduke | 2.36 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 7 | sbrownduke3 | 2.21 GB/sec | Win XP (32bit) | Dell - 0Y1057 | DDR-159 (Dual 2.5-3-3-7-**T) | (Link) |
| 8 | iops | 2.11 GB/sec | Win XP (32bit) | MICRO-STAR - MS-7125 | DDR-201 (Dual 3-3-3-8-2T) | (Link) |
| 9 | dawid_1 | 1.86 GB/sec | Win Vista (32bit) | Acer - Columbia | DDR2-266 (Dual Symmetric 4-4-4-12-**T) | (Link) |
| 10 | dawid_1 | 1.86 GB/sec | Win XP (32bit) | MSI - MS-6702 | DDR-200 (Single 3-4-4-8-**T) | (Link) |
| 11 | CloneMe | 1.69 GB/sec | Win XP (32bit) | MICRO-STAR - MS-7142 | DDR-200 (Single 3-3-3-8-2T) | (Link) |
| 12 | thinkpink | 1.68 GB/sec | Win XP (32bit) | Dell Corp. - 0Y1057 | DDR-133 (Dual 2-3-3-6-**T) | (Link) |
| 13 | Winter | 1.66 GB/sec | Win XP (32bit) | MSI - MS-6702 | DDR-200 (Single 3-3-3-14-1T) | (Link) |
| 14 | Anonymous | 1.61 GB/sec | Win XP (32bit) | ** - ** | DDR-166 (Dual 2-3-3-7-**T) | (Link) |
| 15 | Anonymous | 1.61 GB/sec | Win Server 2003 (32bit) | BIOSTAR - P4M89-M7B | DDR2-266 (Single 4-4-4-11-2T) | (Link) |


