| Pos | User | Result | Gain | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | u22Intel | 22.69 GB/sec. | +49.4% | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-1000 (Triple 8-9-8-24-1T) | (Link) |
| 2 | WORK_001 | 20.93 GB/sec. | +39.0% | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-820 (Triple 8-8-8-24-1T) | (Link) |
| 3 | mk-ultra | 20.87 GB/sec. | +39.2% | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-998 (Triple 7-8-7-20-1T) | (Link) |
| 4 | gmeup | 20.74 GB/sec. | +39.6% | Win 7 (64bit) | EVGA - EVGA X58 Classified 4-Way SLI | DDR3-999 (Triple 8-8-8-24-1T) | (Link) |
| 5 | Peebee | 19.08 GB/sec. | +43.1% | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-839 (Triple 8-8-8-24-2T) | (Link) |
| 6 | stammi | 18.30 GB/sec. | +41.0% | Win 7 (64bit) | ASUSTeK - Rampage II GENE | DDR3-801 (Triple 8-8-8-24-2T) | (Link) |
| 7 | chiller | 18.21 GB/sec. | +29.8% | Win Vista (32bit) | EVGA - X58 SLI Classified | DDR3-1006 (Triple 7-8-7-20-1T) | (Link) |
| 8 | awikade | 17.52 GB/sec. | +48.8% | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-802 (Triple 9-9-9-24-1T) | (Link) |
| 9 | u22 | 17.31 GB/sec. | +32.9% | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-1001 (Triple 9-9-9-24-2T) | (Link) |
| 10 | u22_F | 16.75 GB/sec. | +72.6% | Win 7 (64bit) | ASUSTeK - Rampage II Extreme | DDR3-806 (Triple 8-8-8-24-1T) | (Link) |
| 11 | sbrownduke | 11.24 GB/sec. | +39.2% | Win Vista (64bit) | Dell - 0R849J | DDR3-532 (Triple 7-7-7-20-2T) | (Link) |
| 12 | Supermicro | 7.50 GB/sec. | +19.2% | Win 7 (64bit) | Supermicro - X8DAL | DDR3-400 (Triple 6-6-6-16-1T) | (Link) |
DDR3 (Dual-channel)
| Pos | User | Result | Gain | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | WORK_002 | 22.15 GB/sec. | +12.4% | Win 7 (64bit) | ASRock - Z68 Pro3 Gen3 | DDR3-1102 (Dual 11-11-11-33-2T) | (Link) |
| 2 | u22_sandy03 | 19.96 GB/sec. | +11.0% | Win 7 (64bit) | ASUSTeK - Maximus IV Extreme | DDR3-933 (Dual 6-9-7-24-1T) | (Link) |
| 3 | SeLecT | 17.10 GB/sec. | +9.1% | Win 7 (64bit) | Gigabyte - P67A-UD4 | DDR3-798 (Dual 7-8-7-24-1T) | (Link) |
| 4 | Collins | 15.45 GB/sec. | +20.9% | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-820 (Dual 8-8-8-24-1T) | (Link) |
| 5 | Supermicro | 14.18 GB/sec. | +7.0% | Win 7 (64bit) | Supermicro - C7P67 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 6 | Anonymous | 14.03 GB/sec. | +5.3% | Win 7 (64bit) | Intel - DP67BG | DDR3-665 (Dual 8-8-8-24-2T) | (Link) |
| 7 | aroos01 | 14.02 GB/sec. | +5.5% | Win 7 (64bit) | Intel - DP67BG | DDR3-665 (Dual 8-8-8-24-2T) | (Link) |
| 8 | demoi3 | 11.99 GB/sec. | +11.6% | Win 7 (64bit) | ASRock - H61M/U3S3 | DDR3-665 (Dual 9-9-9-24-1T) | (Link) |
| 9 | AbsoluteZero | 11.87 GB/sec. | +32.0% | Win XP (32bit) | Gigabyte - H57M-USB3 | DDR3-666 (Dual 9-9-9-24-1T) | (Link) |
| 10 | pro_clock2 | 11.77 GB/sec. | +59.0% | Win 7 (64bit) | ASRock - 890FX Deluxe3 | DDR3-916 (Dual Unganged 8-9-8-25-2T) | (Link) |
| 11 | Seven7 | 11.71 GB/sec. | +27.5% | Win 7 (64bit) | ASUSTeK - P7P55D | DDR3-693 (Dual 9-9-9-24-1T) | (Link) |
| 12 | Redwoodz_01 | 11.45 GB/sec. | +50.4% | Win 7 (64bit) | ASRock - 880G Pro3 | DDR3-824 (Dual Unganged 6-6-6-18-1T) | (Link) |
| 13 | rabba3 | 11.26 GB/sec. | +40.3% | Win 7 (64bit) | Dell - 0874P6 | DDR3-664 (Dual 9-9-9-24-1T) | (Link) |
| 14 | sleepergsr | 11.23 GB/sec. | +57.5% | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-802 (Dual Unganged 7-7-7-20-1T) | (Link) |
| 15 | u22_IV | 10.86 GB/sec. | +51.5% | Win 7 (64bit) | ASUSTeK - Crosshair IV Formula | DDR3-1023 (Dual Unganged 8-8-8-21-1T) | (Link) |
DDR2
| Pos | User | Result | Gain | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | purpleannex1 | 8.32 GB/sec | +40.9% | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-551 (Dual Unganged 5-5-5-18-2T) | (Link) |
| 2 | purpleannex | 7.59 GB/sec | +43.4% | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-533 (Dual Unganged 5-5-5-15-2T) | (Link) |
| 3 | harlequin | 6.86 GB/sec | +11.8% | Win 7 (64bit) | ASUSTeK - P5Q-PRO | DDR2-532 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 4 | jelle2 | 6.72 GB/sec | +49.8% | Win 7 (64bit) | ASUSTeK - M4N82 DELUXE | DDR2-400 (Dual Unganged 5-5-5-18-2T) | (Link) |
| 5 | Stip | 5.99 GB/sec | +53.1% | Win 7 (64bit) | MICRO-STAR - K9A2 Platinum | DDR2-400 (Dual Unganged 7-6-6-18-2T) | (Link) |
| 6 | Anonymous | 5.84 GB/sec | +6.3% | Win 7 (64bit) | ASUSTeK - P5E | DDR2-474 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 7 | Stip2 | 5.51 GB/sec | +87.1% | Win Vista (32bit) | MICRO-STAR - KA790GX | DDR2-533 (Dual Unganged 5-7-7-24-2T) | (Link) |
| 8 | dawid_1 | 5.47 GB/sec | +8.6% | Win 7 (64bit) | ASUSTeK - P5Q-PRO | DDR2-460 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 9 | Eiseone | 5.42 GB/sec | +60.4% | Win 7 (64bit) | Gigabyte - GA-MA790GP-DS4H | DDR2-401 (Dual Ganged 5-6-6-18-2T) | (Link) |
| 10 | Office_new | 5.29 GB/sec | +10.8% | Win 7 (64bit) | ASUSTeK - P5QPL-AM | DDR2-400 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 11 | sbrownduke2 | 5.26 GB/sec | +9.2% | Win 7 (64bit) | Dell - 0PU052 | DDR2-399 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 12 | justin | 4.47 GB/sec | +10.0% | Win XP (32bit) | ASUSTeK - P5K SE | DDR2-400 (Dual Asymmetric 5-5-5-18-2T) | (Link) |
| 13 | hillmade | 4.45 GB/sec | +10.1% | Win XP (32bit) | Gigabyte - P35-DS3L | DDR2-400 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 14 | dawid_4 | 4.41 GB/sec | +12.1% | Win XP (32bit) | Gigabyte - EP45-DS3LR | DDR2-400 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 15 | fillers | 4.33 GB/sec | +11.2% | Win XP (32bit) | Intel - DP43TF | DDR2-399 (Dual Symmetric 6-6-6-18-2T) | (Link) |
DDR1
| Pos | User | Result | Gain | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | class | 2.59 GB/sec | +11.2% | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 2 | sbrownduke5 | 2.41 GB/sec | +1.3% | Win XP (32bit) | ** - ** | DDR-200 (Dual 3-3-3-8-**T) | (Link) |
| 3 | stopit | 2.28 GB/sec | +0.3% | Win XP (32bit) | Gigabyte - NF-CK804 | DDR-201 (Dual 3-3-3-8-2T) | (Link) |
| 4 | techpc | 1.90 GB/sec | +0.8% | Win XP (32bit) | EPoX - 9NPA SLI | DDR-164 (Dual 2.5-3-3-7-2T) | (Link) |
| 5 | dawid_1 | 1.79 GB/sec | +0.8% | Win XP (32bit) | MSI - MS-6702 | DDR-200 (Single 3-4-4-8-**T) | (Link) |
| 6 | strach | 1.73 GB/sec | +2.9% | Win XP (32bit) | MSI - MS-6702 | DDR-200 (Single 2.5-3-3-14-1T) | (Link) |
| 7 | sbrownduke3 | 1.69 GB/sec | **% | Win XP (32bit) | Dell - 0N8719 | DDR2-266 (Dual 4-4-4-12-**T) | (Link) |
| 8 | sbrownduke3 | 1.69 GB/sec | +0.8% | Win XP (32bit) | Dell - 0Y1057 | DDR-159 (Dual 2.5-3-3-7-**T) | (Link) |
| 9 | Anonymous | 1.52 GB/sec | +1.8% | Win XP (32bit) | ** - ** | DDR-166 (Dual 2-3-3-7-**T) | (Link) |
| 10 | Takomi | 1.35 GB/sec | +0.9% | Win 7 (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 11 | browse | 1.02 GB/sec | +1.9% | Win XP (32bit) | Unknown - P4VM800 | DDR-166 (Single 2.5-3-3-7-2T) | (Link) |
| 12 | Collate | 0.99 GB/sec | +0.4% | Win XP (32bit) | Unknown - GE PRO | DDR-** (** 2.5-4-4-7-**T) | (Link) |


