| Pos | User | CPU (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | u22Intel | Intel Core i5 670 (5706MHz) | EVGA - EVGA P55 SLI E657 | Win 7 (64bit) | (Link) |
| 2 | u22_I | AMD Phenom II X6 1090T (5218MHz) | ASUSTeK - Crosshair IV Formula | Win 7 (64bit) | (Link) |
| 3 | u22_sandy03 | Intel Core i7 2600K (5185MHz) | ASUSTeK - Maximus IV Extreme | Win 7 (64bit) | (Link) |
| 4 | Anonymous | Intel Core i7 2600K (5115MHz) | Gigabyte - Z68X-UD7-B3 | Win 7 (64bit) | (Link) |
| 5 | cybergb1 | Intel Core i7 2600K (5115MHz) | Gigabyte - Z68X-UD7-B3 | Win 7 (64bit) | (Link) |
| 6 | u22 | AMD Phenom II X4 965 (5112MHz) | ASUSTeK - M4A79T Deluxe | Win 7 (64bit) | (Link) |
| 7 | SeLecT | Intel Core i5 2500K (5100MHz) | ASUSTeK - P8P67 DELUXE | Win 7 (64bit) | (Link) |
| 8 | mk-ultra | Intel Core i7 X 980 (4905MHz) | EVGA - X58 SLI Classified | Win 7 (64bit) | (Link) |
| 9 | sixtees | Intel Core 2 Duo E8400 (4860MHz) | Gigabyte - EP45-UD3P | Win Vista (64bit) | (Link) |
| 10 | WORK_002 | Intel Core i5 2500K (4801MHz) | ASRock - Z68 Pro3 Gen3 | Win 7 (64bit) | (Link) |
| 11 | u22_II | AMD Phenom II X6 1090T (4702MHz) | ASUSTeK - Crosshair IV Formula | Win 7 (64bit) | (Link) |
| 12 | stammi | Intel Core i7 X 980 (4611MHz) | ASUSTeK - Rampage III Extreme | Win 7 (64bit) | (Link) |
| 13 | u22_V | Intel Core i5 670 (4599MHz) | EVGA - EVGA P55 SLI E657 | Win Vista (64bit) | (Link) |
| 14 | Danny_75 | Intel Core i7 860 (4554MHz) | Gigabyte - P55-UD5 | Win 7 (64bit) | (Link) |
| 15 | chiller | Intel Core i7 X 980 (4536MHz) | EVGA - X58 SLI Classified | Win Vista (32bit) | (Link) |
MAX-Clock`s for DDR3
| Pos | User | Memorytyp (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | WORK_002 | DDR3 - 1102MHz | ASRock - Z68 Pro3 Gen3 | Win 7 (64bit) | (Link) |
| 2 | SeLecT | DDR3 - 1077MHz | MICRO-STAR - P55-GD65 | Win 7 (64bit) | (Link) |
| 3 | cybergb1 | DDR3 - 1069MHz | Gigabyte - Z68X-UD7-B3 | Win 7 (64bit) | (Link) |
| 4 | Anonymous | DDR3 - 1069MHz | Gigabyte - Z68X-UD7-B3 | Win 7 (64bit) | (Link) |
| 5 | ajmatson1 | DDR3 - 1067MHz | ASUSTeK - M4A89GTD-PRO/USB3 | Win 7 (64bit) | (Link) |
| 6 | Danny_75 | DDR3 - 1060MHz | Gigabyte - P55-UD5 | Win 7 (64bit) | (Link) |
| 7 | u22Intel | DDR3 - 1052MHz | EVGA - EVGA P55 SLI E657 | Win 7 (64bit) | (Link) |
| 8 | mk-ultra | DDR3 - 1047MHz | EVGA - X58 SLI Classified | Win 7 (64bit) | (Link) |
| 9 | u22_IV | DDR3 - 1023MHz | ASUSTeK - Crosshair IV Formula | Win 7 (64bit) | (Link) |
| 10 | chiller | DDR3 - 1007MHz | EVGA - X58 SLI Classified | Win Vista (32bit) | (Link) |
| 11 | stammi | DDR3 - 1002MHz | ASUSTeK - Rampage III Extreme | Win 7 (64bit) | (Link) |
| 12 | u22 | DDR3 - 1001MHz | ASUSTeK - Rampage II Extreme | Win 7 (64bit) | (Link) |
| 13 | pro_clock2 | DDR3 - 1000MHz | Gigabyte - GA-A75-UD4H | Win 7 (64bit) | (Link) |
| 14 | Monstru | DDR3 - 1000MHz | EVGA - EVGA P55 3X SLI Classified | Win XP (64bit) | (Link) |
| 15 | gmeup | DDR3 - 999MHz | EVGA - EVGA X58 Classified 4-Way SLI | Win 7 (64bit) | (Link) |
MAX-Clock`s for DDR2
| Pos | User | Memorytyp (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | sixtees | DDR2 - 565MHz | Gigabyte - EP45-UD3P | Win Vista (64bit) | (Link) |
| 2 | purpleannex1 | DDR2 - 560MHz | ASUSTeK - M4N82 DELUXE | Win 7 (64bit) | (Link) |
| 3 | Morilu | DDR2 - 535MHz | Gigabyte - GA-MA790GP-DS4H | Win XP (32bit) | (Link) |
| 4 | Stip5 | DDR2 - 533MHz | MICRO-STAR - KA790GX | Win Vista (32bit) | (Link) |
| 5 | purpleannex | DDR2 - 533MHz | ASUSTeK - M4N82 DELUXE | Win 7 (64bit) | (Link) |
| 6 | strip | DDR2 - 533MHz | MICRO-STAR CO., - MS-7376 | Win Vista (32bit) | (Link) |
| 7 | Stip2 | DDR2 - 533MHz | MICRO-STAR - KA790GX | Win Vista (32bit) | (Link) |
| 8 | Stip1 | DDR2 - 533MHz | MICRO-STAR - KA790GX | Win Vista (32bit) | (Link) |
| 9 | rabba | DDR2 - 533MHz | EVGA - 122-CK-NF68 | Win XP (32bit) | (Link) |
| 10 | harlequin | DDR2 - 532MHz | ASUSTeK - P5Q-PRO | Win 7 (64bit) | (Link) |
| 11 | CroniC | DDR2 - 501MHz | DFI Inc. - LP DK P45-T2RS PLUS | Win XP (32bit) | (Link) |
| 12 | Eiseone | DDR2 - 480MHz | Gigabyte - GA-MA790GP-DS4H | Win Vista (64bit) | (Link) |
| 13 | dawid_1 | DDR2 - 460MHz | ASUSTeK - P5Q-PRO | Win 7 (64bit) | (Link) |
| 14 | Xevo | DDR2 - 425MHz | ASUSTeK - Maximus Formula | Win Vista (64bit) | (Link) |
| 15 | gjhome | DDR2 - 420MHz | ASUSTeK - P5Q-PRO | Win XP (64bit) | (Link) |
MAX-Clock`s for DDR1
| Pos | User | Memorytyp (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | stopit | DDR - 201MHz | Gigabyte - NF-CK804 | Win XP (32bit) | (Link) |
| 2 | iops | DDR - 201MHz | MICRO-STAR - MS-7125 | Win XP (32bit) | (Link) |
| 3 | strach | DDR - 200MHz | MSI - MS-6702 | Win XP (32bit) | (Link) |
| 4 | Winter | DDR - 200MHz | MSI - MS-6702 | Win XP (32bit) | (Link) |
| 5 | KimYuk | DDR - 200MHz | Intel - D915PLDT | Win XP (32bit) | (Link) |
| 6 | rob | DDR - 199MHz | Foxconn - P4M800P7MA | Win XP (32bit) | (Link) |
| 7 | Peebee2 | DDR - 199MHz | MICRO-STAR - MS-6570E | Win XP (32bit) | (Link) |
| 8 | GoGood | DDR - 166MHz | Unknown - P4VM800 | Win XP (32bit) | (Link) |
| 9 | vab | DDR - 166MHz | Unknown - P4i48 | Win XP (32bit) | (Link) |
| 10 | browse | DDR - 166MHz | Unknown - P4VM800 | Win XP (32bit) | (Link) |
| 11 | sarto | DDR - 166MHz | Unknown - 775i48 | Win XP (32bit) | (Link) |
| 12 | techpc | DDR - 164MHz | EPoX - 9NPA SLI | Win XP (32bit) | (Link) |
| 13 | Collate | DDR - **MHz | Unknown - GE PRO | Win XP (32bit) | (Link) |


