1M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | u22Intel | 1,017.73 K/sec. | Intel Core i5 670 (5706MHz) | Win 7 (64bit) | (Link) |
| 2 | mk-ultra | 950.79 K/sec. | Intel Xeon W3540 (4703MHz) | Win 7 (64bit) | (Link) |
| 3 | u22 | 924.19 K/sec. | AMD Phenom II X4 965 (5112MHz) | Win 7 (64bit) | (Link) |
| 4 | Peebee | 893.02 K/sec. | Intel Xeon W3520 (4448MHz) | Win 7 (64bit) | (Link) |
| 5 | SeLecT | 876.49 K/sec. | Intel Core 870 (4652MHz) | Win 7 (64bit) | (Link) |
| 6 | Anonymous | 867.43 K/sec. | Intel Xeon W3540 (4313MHz) | Win 7 (64bit) | (Link) |
| 7 | Danny_75 | 832.68 K/sec. | Intel Core i7 860 (4510MHz) | Win 7 (64bit) | (Link) |
| 8 | Collins | 798.12 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 9 | I5_750_OC | 783.24 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 10 | Monstru | 749.24 K/sec. | Intel Core i7 870 (4000MHz) | Win 7 (64bit) | (Link) |
2M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | u22Intel | 870.53 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 2 | mk-ultra | 810.45 K/sec. | Intel Xeon W3540 (4703MHz) | Win 7 (64bit) | (Link) |
| 3 | Peebee | 756.53 K/sec. | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 4 | SeLecT | 750.10 K/sec. | Intel Core 870 (4652MHz) | Win 7 (64bit) | (Link) |
| 5 | Collins | 681.72 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 6 | u22 | 639.37 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 7 | johnnypatras | 626.93 K/sec. | Intel Core i7 940 (3680MHz) | Win 7 (64bit) | (Link) |
| 8 | gjhome | 611.72 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 9 | Jhugo | 595.78 K/sec. | AMD Phenom II X4 B50 (3895MHz) | Win 7 (64bit) | (Link) |
| 10 | Xevo | 556.12 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
4M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | u22Intel | 738.94 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 2 | mk-ultra | 690.96 K/sec. | Intel Xeon W3540 (4703MHz) | Win 7 (64bit) | (Link) |
| 3 | Peebee | 643.96 K/sec. | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 4 | SeLecT | 637.56 K/sec. | Intel Core 870 (4626MHz) | Win 7 (64bit) | (Link) |
| 5 | Collins | 579.74 K/sec. | Intel Core i7 920 (4010MHz) | Win 7 (64bit) | (Link) |
| 6 | u22 | 536.96 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 7 | johnnypatras | 532.90 K/sec. | Intel Core i7 940 (3680MHz) | Win 7 (64bit) | (Link) |
| 8 | gjhome | 518.40 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 9 | Xevo | 470.23 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 10 | rabba | 461.67 K/sec. | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
8M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | u22Intel | 618.07 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 2 | mk-ultra | 582.19 K/sec. | Intel Xeon W3540 (4703MHz) | Win 7 (64bit) | (Link) |
| 3 | Peebee | 543.42 K/sec. | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 4 | SeLecT | 539.91 K/sec. | Intel Core 870 (4652MHz) | Win 7 (64bit) | (Link) |
| 5 | Collins | 488.90 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 6 | I5_750_OC | 486.36 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 7 | Monstru | 465.10 K/sec. | Intel Core i7 870 (4000MHz) | Win 7 (64bit) | (Link) |
| 8 | u22 | 455.07 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 9 | johnnypatras | 450.88 K/sec. | Intel Core i7 940 (3680MHz) | Win 7 (64bit) | (Link) |
| 10 | gjhome | 440.82 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
16M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 493.78 K/sec. | Intel Xeon W3540 (4703MHz) | Win 7 (64bit) | (Link) |
| 2 | Peebee | 460.93 K/sec. | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 3 | u22Intel | 444.89 K/sec. | Intel Core i5 670 (4600MHz) | Win 7 (64bit) | (Link) |
| 4 | Collins | 414.30 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 5 | I5_750_OC | 413.49 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 6 | Monstru | 394.60 K/sec. | Intel Core i7 870 (4000MHz) | Win 7 (64bit) | (Link) |
| 7 | u22 | 387.57 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 8 | johnnypatras | 382.63 K/sec. | Intel Core i7 940 (3680MHz) | Win 7 (64bit) | (Link) |
| 9 | gjhome | 375.63 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 10 | Xevo | 337.38 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
32M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 418.34 K/sec. | Intel Xeon W3540 (4703MHz) | Win 7 (64bit) | (Link) |
| 2 | Peebee | 390.14 K/sec. | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 3 | u22Intel | 376.99 K/sec. | Intel Core i5 670 (4600MHz) | Win 7 (64bit) | (Link) |
| 4 | Collins | 350.77 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 5 | I5_750_OC | 349.96 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 6 | u22 | 328.41 K/sec. | AMD Phenom II 905e (4149MHz) | Win XP (32bit) | (Link) |
| 7 | johnnypatras | 324.03 K/sec. | Intel Core i7 940 (3680MHz) | Win 7 (64bit) | (Link) |
| 8 | gjhome | 318.69 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 9 | Xevo | 286.86 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 10 | Monstru | 283.82 K/sec. | Intel Core i7 870 (3196MHz) | Win XP (64bit) | (Link) |
64M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | mk-ultra | 359.12 K/sec. | Intel Xeon W3540 (4703MHz) | Win 7 (64bit) | (Link) |
| 2 | Peebee | 334.87 K/sec. | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 3 | u22Intel | 323.97 K/sec. | Intel Core i5 670 (4600MHz) | Win 7 (64bit) | (Link) |
| 4 | Collins | 300.58 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 5 | I5_750_OC | 300.32 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 6 | Monstru | 285.10 K/sec. | Intel Core i7 870 (4000MHz) | Win XP (64bit) | (Link) |
| 7 | johnnypatras | 278.11 K/sec. | Intel Core i7 940 (3680MHz) | Win 7 (64bit) | (Link) |
| 8 | gjhome | 273.81 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 9 | Xevo | 246.48 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 10 | Anonymous | 240.65 K/sec. | Intel Core i7 920 (3150MHz) | Win XP (32bit) | (Link) |
128M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Peebee | 285.14 K/sec. | Intel Xeon W3520 (4404MHz) | Win Vista (64bit) | (Link) |
| 2 | u22Intel | 277.14 K/sec. | Intel Core i5 670 (4599MHz) | Win 7 (64bit) | (Link) |
| 3 | Collins | 257.80 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 4 | johnnypatras | 239.05 K/sec. | Intel Core i7 940 (3680MHz) | Win 7 (64bit) | (Link) |
| 5 | gjhome | 233.02 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 6 | Xevo | 211.80 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 7 | rabba | 205.35 K/sec. | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 8 | Sirius | 203.19 K/sec. | Intel Core i7 860 (3300MHz) | Win 7 (64bit) | (Link) |
| 9 | burebista | 196.75 K/sec. | Intel Core 2 Duo E8400 (3500MHz) | Win 7 (64bit) | (Link) |
| 10 | Seven7 | 194.96 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
256M
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Peebee | 248.69 K/sec. | Intel Xeon W3520 (4405MHz) | Win Vista (64bit) | (Link) |
| 2 | Collins | 224.60 K/sec. | Intel Core i7 920 (4011MHz) | Win 7 (64bit) | (Link) |
| 3 | gjhome | 202.94 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 4 | Xevo | 184.35 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 5 | Seven7 | 170.11 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |