| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Jhugo | 6.94 K/sec. | AMD Phenom II X4 B50 (3895MHz) | Win 7 (64bit) | (Link) |
| 2 | Buggyfield | 6.37 K/sec. | AMD Phenom II X3 710 (3510MHz) | Win Vista (64bit) | (Link) |
| 3 | Stip | 6.25 K/sec. | AMD Phenom II X3 720 Black (3600MHz) | Win Vista (32bit) | (Link) |
| 4 | SeLecT | 5.97 K/sec. | AMD Phenom II X3 720 Black (3407MHz) | Win XP (32bit) | (Link) |
| 5 | Stip2 | 5.63 K/sec. | AMD Phenom II X3 720 (3200MHz) | Win Vista (32bit) | (Link) |
| 6 | strip | 5.62 K/sec. | AMD Phenom II X3 720 Black (3200MHz) | Win Vista (32bit) | (Link) |
| 7 | u22 | 5.50 K/sec. | AMD Phenom II X3 B50 (3100MHz) | Win 7 (64bit) | (Link) |
| 8 | u22 | 5.50 K/sec. | AMD Phenom II X4 955 (3211MHz) | Win Vista (64bit) | (Link) |
| 9 | u22_C | 5.08 K/sec. | AMD Phenom II X3 720 (2810MHz) | Win 7 (64bit) | (Link) |
| 10 | AMDevil | 5.08 K/sec. | AMD Phenom X3 8750 Black (3000MHz) | Win XP (32bit) | (Link) |
| 11 | unLoGIcAL | 5.00 K/sec. | AMD Phenom II X3 720 Black (2805MHz) | Win Vista (64bit) | (Link) |
| 12 | Morilu | 4.84 K/sec. | AMD Opteron 1384 (2803MHz) | Win XP (32bit) | (Link) |
Prime 256M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Stip | 5.98 K/sec. | AMD Phenom II X3 720 (3465MHz) | Win 7 (64bit) | (Link) |
| 2 | Stip | 5.98 K/sec. | AMD Phenom II X3 720 Black (3415MHz) | Win Vista (32bit) | (Link) |
| 3 | u22_C | 4.91 K/sec. | AMD Phenom II X3 720 (2810MHz) | Win 7 (64bit) | (Link) |
| 4 | Morilu | 4.42 K/sec. | AMD Phenom 8450 X3 (2803MHz) | Win XP (32bit) | (Link) |
Prime 512M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Stip | 5.29 K/sec. | AMD Phenom II X3 720 (3200MHz) | Win 7 (64bit) | (Link) |
| 2 | u22_C | 4.75 K/sec. | AMD Phenom II X3 720 (2810MHz) | Win 7 (64bit) | (Link) |
| 3 | Morilu | 4.45 K/sec. | AMD Phenom 8450 X3 (2803MHz) | Win XP (32bit) | (Link) |
Prime 1024M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Redwoodz_01 | 7.10 K/sec. | AMD Athlon II X3 450 (4401MHz) | Win 7 (64bit) | (Link) |
| 2 | Stip | 5.09 K/sec. | AMD Phenom II X3 720 (3200MHz) | Win 7 (64bit) | (Link) |
| 3 | AMDevil | 4.71 K/sec. | AMD Opteron 1387 (3000MHz) | Win XP (32bit) | (Link) |
| 4 | u22_C | 4.59 K/sec. | AMD Phenom II X3 720 (2810MHz) | Win 7 (64bit) | (Link) |
| 5 | u22_C | 4.59 K/sec. | AMD Phenom II X3 720 (2809MHz) | Win 7 (64bit) | (Link) |
| 6 | Morilu | 4.26 K/sec. | AMD Phenom 8450 X3 (2803MHz) | Win XP (32bit) | (Link) |
Prime 2048M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Stip | 4.96 K/sec. | AMD Phenom II X3 720 (3200MHz) | Win 7 (64bit) | (Link) |
| 2 | AMDevil | 4.52 K/sec. | AMD Opteron 1387 (3000MHz) | Win XP (32bit) | (Link) |
Prime 4096M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | AMDevil | 4.52 K/sec. | AMD Phenom X3 8750 Black (3200MHz) | Win XP (32bit) | (Link) |
Prime 8192M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
Prime 16384M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
Prime 32768M, with Tripple-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | AMDevil | 3.00 K/sec. | AMD Phenom X3 8750 Black (2000MHz) | Win XP (32bit) | (Link) |
| 2 | AMDevil | 3.00 K/sec. | AMD Phenom X3 8750 Black (2000MHz) | Win XP (32bit) | (Link) |


