TOP10 - Prime
Prime 128M, with Dual-Core CPU's| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | gjhome | 12.96 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 2 | CroniC | 12.36 K/sec. | Intel Core 2 Duo E8400 (4004MHz) | Win XP (32bit) | (Link) |
| 3 | burebista | 8.33 K/sec. | Intel Core 2 Duo E8400 (2956MHz) | Win Vista (64bit) | (Link) |
| 4 | rabba | 8.09 K/sec. | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 5 | backend | 7.50 K/sec. | Intel Core 2 Duo P8600 (2394MHz) | Win XP (32bit) | (Link) |
| 6 | nbseb1 | 7.48 K/sec. | Intel Core 2 Duo P8600 (2394MHz) | Win 7 (32bit) | (Link) |
| 7 | PeebeeLap | 4.41 K/sec. | Intel Core 2 Duo T5870 (1995MHz) | Win Vista (32bit) | (Link) |
| 8 | u22 | 4.35 K/sec. | AMD Phenom II Black (3600MHz) | Win 7 (64bit) | (Link) |
| 9 | Collins | 4.18 K/sec. | Intel Pentium (1862MHz) | Win Vista (32bit) | (Link) |
| 10 | sbrownduke | 4.15 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
Prime 256M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | gjhome | 12.61 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 2 | rabba | 7.89 K/sec. | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 3 | backend | 7.32 K/sec. | Intel Core 2 Duo P8600 (2394MHz) | Win XP (32bit) | (Link) |
| 4 | sbrownduke | 6.01 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 5 | PeebeeLap | 4.13 K/sec. | Intel Core 2 Duo T5870 (1995MHz) | Win Vista (32bit) | (Link) |
| 6 | u22 | 3.71 K/sec. | AMD Phenom II X2 550 (3200MHz) | Win 7 (64bit) | (Link) |
| 7 | CleVer | 3.51 K/sec. | Intel Celeron E1200 (1600MHz) | Win Server 2003 (32bit) | (Link) |
| 8 | AlexKIT | 3.26 K/sec. | Intel Pentium E2140 (1600MHz) | Win XP (32bit) | (Link) |
| 9 | getsome | 3.18 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 10 | Anonymous | 2.93 K/sec. | Intel Pentium E2140 (1600MHz) | Win XP (32bit) | (Link) |
Prime 512M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | gjhome | 11.94 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 2 | burebista | 9.67 K/sec. | Intel Core 2 Duo E8400 (3487MHz) | Win Vista (64bit) | (Link) |
| 3 | rabba | 7.71 K/sec. | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 4 | backend | 7.14 K/sec. | Intel Core 2 Duo P8600 (2394MHz) | Win XP (32bit) | (Link) |
| 5 | sbrownduke | 5.52 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 6 | PeebeeLap | 4.10 K/sec. | Intel Core 2 Duo T5870 (1995MHz) | Win Vista (32bit) | (Link) |
| 7 | u22 | 3.56 K/sec. | AMD Phenom II X2 550 (3199MHz) | Win 7 (64bit) | (Link) |
| 8 | u22 | 3.56 K/sec. | AMD Phenom II X2 550 (3200MHz) | Win 7 (64bit) | (Link) |
| 9 | CleVer | 3.40 K/sec. | Intel Celeron E1200 (1600MHz) | Win Server 2003 (32bit) | (Link) |
| 10 | getsome | 3.00 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
Prime 1024M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | gjhome | 12.17 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 2 | burebista | 10.32 K/sec. | Intel Core 2 Duo E8400 (3500MHz) | Win 7 (64bit) | (Link) |
| 3 | Vood007 | 9.09 K/sec. | Intel Core 2 Duo E8200 (3200MHz) | Win XP (32bit) | (Link) |
| 4 | rabba | 7.55 K/sec. | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 5 | backend | 6.99 K/sec. | Intel Core 2 Duo P8600 (2394MHz) | Win XP (32bit) | (Link) |
| 6 | sbrownduke | 5.97 K/sec. | Intel Core 2 Duo T8100 (2094MHz) | Win Vista (32bit) | (Link) |
| 7 | u22_II | 4.21 K/sec. | Intel Pentium Dual E2180 (2009MHz) | Win XP (32bit) | (Link) |
| 8 | u22 | 3.92 K/sec. | AMD Phenom II Black (3600MHz) | Win 7 (64bit) | (Link) |
| 9 | PeebeeLap | 3.85 K/sec. | Intel Core 2 Duo T5870 (1995MHz) | Win Vista (32bit) | (Link) |
| 10 | AlexKIT | 3.32 K/sec. | Intel Pentium E2140 (1600MHz) | Win 7 (32bit) | (Link) |
Prime 2048M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | gjhome | 11.75 K/sec. | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 2 | burebista | 9.80 K/sec. | Intel Core 2 Duo E8400 (3486MHz) | Win Vista (64bit) | (Link) |
| 3 | rabba | 7.40 K/sec. | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 4 | backend | 6.84 K/sec. | Intel Core 2 Duo P8600 (2394MHz) | Win XP (32bit) | (Link) |
| 5 | sbrownduke | 5.54 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 6 | PeebeeLap | 3.69 K/sec. | Intel Core 2 Duo T5870 (1995MHz) | Win Vista (32bit) | (Link) |
| 7 | CleVer | 3.26 K/sec. | Intel Celeron E1200 (1600MHz) | Win Server 2003 (32bit) | (Link) |
| 8 | u22 | 3.15 K/sec. | AMD Phenom II X2 550 (3200MHz) | Win 7 (64bit) | (Link) |
| 9 | getsome | 2.89 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 10 | class | 2.24 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
Prime 4096M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | burebista | 9.58 K/sec. | Intel Core 2 Duo E8400 (3486MHz) | Win Vista (64bit) | (Link) |
| 2 | headroom | 5.54 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 3 | headroom | 5.54 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 4 | sbrownduke | 2.68 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 5 | sbrownduke | 2.68 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 6 | class | 2.18 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
| 7 | dosmode | 1.39 K/sec. | Intel Pentium 4 (3000MHz) | Win 2000 (32bit) | (Link) |
Prime 8192M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | headroom | 5.37 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 2 | sbrownduke | 2.70 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 3 | class | 2.26 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
| 4 | class | 2.26 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
| 5 | dosmode | 1.40 K/sec. | Intel Pentium 4 (3000MHz) | Win 2000 (32bit) | (Link) |
Prime 16384M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | headroom | 5.46 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 2 | sbrownduke | 2.60 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 3 | class | 2.24 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
| 4 | class | 2.24 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
| 5 | dosmode | 1.34 K/sec. | Intel Pentium 4 (3000MHz) | Win 2000 (32bit) | (Link) |
Prime 32768M, with Dual-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | rabba | 88.78 K/sec. | Intel Core 2 Duo E6600 (3700MHz) | Win XP (32bit) | (Link) |
| 2 | headroom | 5.54 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 3 | headroom | 5.54 K/sec. | Intel Mobile Core 2 Duo T8100 P7350 (2094MHz) | Win Vista (32bit) | (Link) |
| 4 | sbrownduke | 2.79 K/sec. | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 5 | sbrownduke | 2.79 K/sec. | AMD Athlon 64 X2 4200 (2188MHz) | Win XP Media Center 2005 (32bit) | (Link) |
| 6 | class | 2.26 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
| 7 | class | 2.26 K/sec. | Intel Pentium D 830 (2992MHz) | Win XP (32bit) | (Link) |
| 8 | dosmode | 1.37 K/sec. | Intel Pentium 4 (3000MHz) | Win 2000 (32bit) | (Link) |