TOP10 - MultiPI
MultiPI 1M, with Quad-Core CPU's| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | SeLecT | 1,670.90 K/sec. | Intel Core 870 (4652MHz) | Win 7 (64bit) | (Link) |
| 2 | u22Intel | 1,661.50 K/sec. | Intel Core i5 670 (5706MHz) | Win 7 (64bit) | (Link) |
| 3 | u22 | 1,607.50 K/sec. | AMD Phenom II X4 965 (4816MHz) | Win 7 (64bit) | (Link) |
| 4 | Collins | 1,526.10 K/sec. | Intel Core i5 750 (4105MHz) | Win 7 (64bit) | (Link) |
| 5 | I5_750_OC | 1,446.00 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 6 | Xevo | 1,245.10 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 7 | Seven7 | 1,113.00 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 8 | I5_750_STD | 1,097.20 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 9 | Sirius | 1,090.40 K/sec. | Intel Core 2 Quad Q6600 (3330MHz) | Win 7 (64bit) | (Link) |
| 10 | awikade2 | 1,082.90 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
MultiPI 2M, with Quad-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | u22Intel | 1,366.40 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 2 | SeLecT | 1,301.20 K/sec. | Intel Core 750 (4104MHz) | Win 7 (64bit) | (Link) |
| 3 | Collins | 1,281.50 K/sec. | Intel Core i5 750 (3760MHz) | Win 7 (64bit) | (Link) |
| 4 | u22 | 1,231.00 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 5 | Xevo | 1,065.70 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 6 | Seven7 | 994.70 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 7 | Eiseone | 840.90 K/sec. | AMD Phenom II X4 940 (3013MHz) | Win Vista (64bit) | (Link) |
| 8 | someone | 317.50 K/sec. | Intel Pentium D 3.73GHz (3724MHz) | Win XP (32bit) | (Link) |
MultiPI 4M, with Quad-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | SeLecT | 1,264.70 K/sec. | Intel Core 870 (4652MHz) | Win 7 (64bit) | (Link) |
| 2 | u22Intel | 1,190.30 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 3 | u22 | 1,052.50 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 4 | Xevo | 912.50 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 5 | Seven7 | 847.00 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 6 | Eiseone | 718.70 K/sec. | AMD Phenom II X4 940 (3013MHz) | Win Vista (64bit) | (Link) |
| 7 | someone | 295.70 K/sec. | Intel Pentium D 3.73GHz (3724MHz) | Win XP (32bit) | (Link) |
MultiPI 8M, with Quad-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | SeLecT | 1,097.20 K/sec. | Intel Core 870 (4652MHz) | Win 7 (64bit) | (Link) |
| 2 | u22 | 1,044.10 K/sec. | AMD Phenom II X4 965 (4816MHz) | Win 7 (64bit) | (Link) |
| 3 | u22Intel | 1,014.00 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 4 | Collins | 955.80 K/sec. | Intel Core i5 750 (4009MHz) | Win Server 2003 (32bit) | (Link) |
| 5 | I5_750_OC | 946.10 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 6 | Xevo | 795.00 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 7 | Seven7 | 740.60 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 8 | I5_750_STD | 718.70 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 9 | awikade2 | 700.10 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 10 | Morilu | 697.90 K/sec. | AMD Phenom II X4 955 (3215MHz) | Win XP (32bit) | (Link) |
MultiPI 16M, with Quad-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | u22Intel | 862.90 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 2 | I5_750_OC | 814.50 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 3 | Collins | 814.50 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (32bit) | (Link) |
| 4 | u22 | 790.60 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 5 | Xevo | 693.40 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 6 | Seven7 | 641.20 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 7 | I5_750_STD | 620.00 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 8 | Sirius | 613.90 K/sec. | Intel Core 2 Quad Q6600 (3330MHz) | Win 7 (64bit) | (Link) |
| 9 | Morilu | 610.10 K/sec. | AMD Phenom II X4 955 (3215MHz) | Win XP (32bit) | (Link) |
| 10 | awikade2 | 600.80 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
MultiPI 32M, with Quad-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Collins | 758.50 K/sec. | Intel Core i5 750 (4200MHz) | Win 7 (64bit) | (Link) |
| 2 | u22Intel | 742.20 K/sec. | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 3 | I5_750_OC | 716.00 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 4 | u22 | 700.30 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 5 | Xevo | 615.70 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 6 | Seven7 | 565.60 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 7 | Sirius | 546.40 K/sec. | Intel Core 2 Quad Q6600 (3330MHz) | Win 7 (64bit) | (Link) |
| 8 | I5_750_STD | 544.80 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 9 | Morilu | 539.30 K/sec. | AMD Phenom II X4 955 (3215MHz) | Win XP (32bit) | (Link) |
| 10 | awikade2 | 532.70 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
MultiPI 64M, with Quad-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Collins | 661.10 K/sec. | Intel Core i5 750 (4104MHz) | Win 7 (64bit) | (Link) |
| 2 | I5_750_OC | 637.70 K/sec. | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 3 | u22 | 627.40 K/sec. | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 4 | u22Intel | 570.10 K/sec. | Intel Core i5 670 (4600MHz) | Win 7 (64bit) | (Link) |
| 5 | Xevo | 551.20 K/sec. | Intel Core 2 Quad Q6600 (3825MHz) | Win Vista (64bit) | (Link) |
| 6 | Seven7 | 506.00 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 7 | Sirius | 490.50 K/sec. | Intel Core 2 Quad Q6600 (3330MHz) | Win 7 (64bit) | (Link) |
| 8 | I5_750_STD | 485.90 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 9 | Morilu | 483.70 K/sec. | AMD Phenom II X4 955 (3215MHz) | Win XP (32bit) | (Link) |
| 10 | awikade2 | 474.40 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
MultiPI 128M, with Quad-Core CPU's
| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | Collins | 584.00 K/sec. | Intel Core i5 750 (4009MHz) | Win 7 (64bit) | (Link) |
| 2 | u22Intel | 500.30 K/sec. | Intel Core i5 670 (4599MHz) | Win 7 (64bit) | (Link) |
| 3 | Seven7 | 454.30 K/sec. | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 4 | Anonymous | 424.20 K/sec. | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 5 | Eiseone | 382.20 K/sec. | AMD Phenom II X4 940 (3013MHz) | Win Vista (64bit) | (Link) |
| 6 | Stip | 287.80 K/sec. | AMD Phenom 9500 X4 (2420MHz) | Win Vista (32bit) | (Link) |