TOP10 - MIPS
with Single-Core CPU's| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Xevo | 537.30 Mips | AMD Mobile Sempron 3800 (2194MHz) | Win XP (32bit) | (Link) |
| 2 | Crashtest | 489.18 Mips | AMD Athlon 64 3200 (2211MHz) | Win Server 2003 R2 (64bit) | (Link) |
| 3 | Centro | 457.71 Mips | Intel Celeron M 540 (1862MHz) | Win XP (32bit) | (Link) |
| 4 | someone | 456.99 Mips | Intel Pentium 4 (3055MHz) | Win XP (32bit) | (Link) |
| 5 | Anonymous | 451.14 Mips | Intel Celeron M 540 (1862MHz) | Win XP (32bit) | (Link) |
| 6 | Takomi | 449.70 Mips | Mobile AMD Sempron 3100 (1804MHz) | Win XP (32bit) | (Link) |
| 7 | rommer | 436.75 Mips | AMD Sempron LE 1100 (1909MHz) | Win XP (32bit) | (Link) |
| 8 | sbrownduke | 429.10 Mips | Intel Pentium 4 (2800MHz) | Win XP (32bit) | (Link) |
| 9 | CleVer | 424.17 Mips | Mobile AMD Sempron 3100 (1804MHz) | Win XP (32bit) | (Link) |
| 10 | jumbo | 404.14 Mips | Intel Celeron 2.80GHz (2793MHz) | Win XP (32bit) | (Link) |
with Dual-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | gjhome | 2,197.09 Mips | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 2 | u22 | 2,059.87 Mips | AMD Phenom II X2 550 (3600MHz) | Win 7 (64bit) | (Link) |
| 3 | burebista | 1,849.66 Mips | Intel Core 2 Duo E8400 (3500MHz) | Win 7 (64bit) | (Link) |
| 4 | rabba | 1,837.89 Mips | Intel Core 2 6600 (3700MHz) | Win XP (32bit) | (Link) |
| 5 | Jhugo | 1,775.85 Mips | AMD Phenom II X2 550 (3100MHz) | Win 7 (64bit) | (Link) |
| 6 | Vood007 | 1,649.91 Mips | Intel Core 2 Duo E8200 (3200MHz) | Win XP (32bit) | (Link) |
| 7 | AlexKIT | 1,412.44 Mips | Intel Core 2 Duo E7300 (2671MHz) | Win Vista (32bit) | (Link) |
| 8 | sbrownduke | 1,308.09 Mips | AMD Athlon 64 X2 5600 (2812MHz) | Win Vista (32bit) | (Link) |
| 9 | digital | 1,283.71 Mips | AMD Athlon 64 X2 5600 X2 (2812MHz) | Win Vista (32bit) | (Link) |
| 10 | backend | 1,245.61 Mips | Intel Core 2 Duo P8600 (2394MHz) | Win XP (32bit) | (Link) |
with Tripple-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Stip | 2,935.84 Mips | AMD Phenom II X3 720 (3600MHz) | Win Vista (32bit) | (Link) |
| 2 | Anonymous | 2,748.44 Mips | AMD Phenom II X3 720 (3312MHz) | Win 7 (64bit) | (Link) |
| 3 | tommy1735 | 2,714.53 Mips | AMD Phenom II X3 720 (3335MHz) | Win XP (32bit) | (Link) |
| 4 | AMDevil | 2,644.07 Mips | AMD Phenom X3 8750 (3248MHz) | Win XP (32bit) | (Link) |
| 5 | strip | 2,459.83 Mips | AMD Phenom II X3 720 (3200MHz) | Win Vista (32bit) | (Link) |
| 6 | u22 | 2,385.27 Mips | AMD Phenom II X3 710 (3000MHz) | Win Vista (64bit) | (Link) |
| 7 | Morilu | 2,373.32 Mips | AMD Phenom 8450 X3 (2803MHz) | Win XP (32bit) | (Link) |
with Quad-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Collins | 4,991.63 Mips | Intel Core i5 750 (4105MHz) | Win 7 (64bit) | (Link) |
| 2 | u22 | 4,754.30 Mips | AMD Phenom II 905e (4150MHz) | Win XP (32bit) | (Link) |
| 3 | I5_750_OC | 4,463.70 Mips | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 4 | stammi | 4,433.59 Mips | Intel Core 2 Quad Q9550 (4250MHz) | Win Vista (64bit) | (Link) |
| 5 | ajmatson | 4,146.77 Mips | AMD Phenom II X4 955 (3808MHz) | Win Vista (32bit) | (Link) |
| 6 | u22Intel | 4,109.07 Mips | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 7 | Seven7 | 3,809.16 Mips | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 8 | Anonymous | 3,692.84 Mips | Intel Core i5 750 (2700MHz) | Win 7 (64bit) | (Link) |
| 9 | Morilu | 3,610.20 Mips | AMD Phenom II X4 955 (3215MHz) | Win XP (32bit) | (Link) |
| 10 | Sirius | 3,514.66 Mips | Intel Core 2 Quad Q6600 (3330MHz) | Win 7 (64bit) | (Link) |
with 8-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | u22Intel | 7,996.58 Mips | Intel Xeon W3540 (4615MHz) | Win Vista (64bit) | (Link) |
| 2 | spoin | 7,805.18 Mips | Intel Xeon X5460 (3598MHz) | Win XP (64bit) | (Link) |
| 3 | Peebee | 7,363.37 Mips | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 4 | stammi | 7,193.16 Mips | Intel Xeon W3520 (4200MHz) | Win Vista (64bit) | (Link) |
| 5 | Anonymous | 7,020.01 Mips | Intel Xeon W3540 (4313MHz) | Win 7 (64bit) | (Link) |
| 6 | Monstru | 6,818.57 Mips | Intel Core i7 870 (4000MHz) | Win XP (64bit) | (Link) |
| 7 | Hartware_net | 6,188.82 Mips | Intel Core i7 920 (3822MHz) | Win Vista (64bit) | (Link) |
| 8 | johnnypatras | 6,182.51 Mips | Intel Core i7 940 (3680MHz) | Win Vista (64bit) | (Link) |
| 9 | Collins | 5,891.86 Mips | Intel Core i7 920 (3486MHz) | Win 7 (64bit) | (Link) |
| 10 | Crashtest | 5,685.96 Mips | AMD Opteron 2382 (2600MHz) | Win Server 2003 Datacenter (32bit) | (Link) |