TOP10 - Memory
DDR3 (Triple-channel)| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | u22Intel | 19.07 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T WS PRO | DDR3-972 (Triple 7-8-7-18-1T) | (Link) |
| 2 | johnnypatras | 18.20 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T DELUXE | DDR3-800 (Triple 7-8-8-20-1T) | (Link) |
| 3 | Peebee | 18.16 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-824 (Triple 8-8-8-24-2T) | (Link) |
| 4 | mk-ultra | 17.75 GB/sec. | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-1022 (Triple 7-8-8-24-1T) | (Link) |
| 5 | SeLecT | 17.63 GB/sec. | Win XP (32bit) | Gigabyte - EX58-EXTREME | DDR3-1000 (Triple 9-9-9-24-1T) | (Link) |
| 6 | Anonymous | 17.53 GB/sec. | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-937 (Triple 8-8-8-31-1T) | (Link) |
| 7 | Monstru | 15.46 GB/sec. | Win XP (32bit) | Gigabyte - EX58-UD5 | DDR3-900 (Triple 8-8-8-24-1T) | (Link) |
| 8 | stammi | 15.28 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II GENE | DDR3-800 (Triple 8-8-8-24-2T) | (Link) |
| 9 | Collins | 15.22 GB/sec. | Win 7 (64bit) | Gigabyte - EX58-DS4 | DDR3-764 (Triple 8-8-8-24-1T) | (Link) |
| 10 | awikade | 13.94 GB/sec. | Win 7 (64bit) | Foxconn - Flaming Blade GTI | DDR3-802 (Triple 9-9-9-24-1T) | (Link) |
| 11 | Hartware_net | 13.42 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-724 (Triple 9-9-9-24-2T) | (Link) |
| 12 | sbrownduke | 9.92 GB/sec. | Win Vista (64bit) | Dell - 0R849J | DDR3-532 (Triple 7-7-7-20-1T) | (Link) |
DDR3 (Dual-channel)
| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | Collins | 17.71 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-716 (Dual 7-7-7-22-1T) | (Link) |
| 2 | SeLecT | 17.60 GB/sec. | Win 7 (64bit) | MICRO-STAR - P55-GD65 | DDR3-1057 (Dual 9-9-9-28-1T) | (Link) |
| 3 | I5_750_OC | 17.26 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-700 (Dual 7-7-7-19-1T) | (Link) |
| 4 | Anonymous | 17.21 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 5 | Danny_75 | 17.20 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 6 | u22Intel | 17.03 GB/sec. | Win 7 (64bit) | EVGA - EVGA P55 SLI E657 | DDR3-1035 (Dual 8-8-8-24-1T) | (Link) |
| 7 | Monstru | 16.80 GB/sec. | Win XP (64bit) | EVGA - EVGA P55 3X SLI Classified | DDR3-1000 (Dual 9-9-9-21-1T) | (Link) |
| 8 | Peebee | 15.54 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-800 (Dual 8-8-8-24-2T) | (Link) |
| 9 | I5_750_STD | 13.21 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-532 (Dual 7-7-7-19-1T) | (Link) |
| 10 | awikade2 | 12.82 GB/sec. | Win 7 (64bit) | Gigabyte - P55M-UD2 | DDR3-666 (Dual 9-9-9-24-1T) | (Link) |
| 11 | Seven7 | 12.73 GB/sec. | Win 7 (64bit) | ASUSTeK - P7P55D | DDR3-668 (Dual 9-9-9-24-1T) | (Link) |
| 12 | u22 | 10.62 GB/sec. | Win 7 (64bit) | ASUSTeK - M4A79T Deluxe | DDR3-802 (Dual Unganged 6-5-5-15-1T) | (Link) |
| 13 | ajmatson | 8.74 GB/sec. | Win Vista (32bit) | Gigabyte - GA-MA770T-UD3P | DDR3-787 (Dual Unganged 8-7-7-20-1T) | (Link) |
| 14 | Daymio | 8.02 GB/sec. | Win 7 (64bit) | Gigabyte - GA-MA790FXT-UD5P | DDR3-804 (Dual Unganged 7-7-7-24-1T) | (Link) |
| 15 | Jhugo | 7.61 GB/sec. | Win 7 (64bit) | MICRO-STAR - 790FX-GD70 | DDR3-666 (Dual Unganged 6-6-6-18-1T) | (Link) |
DDR2
| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | sixtees | 10.84 GB/sec | Win Vista (64bit) | Gigabyte - EP45-UD3P | DDR2-565 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 2 | u22 | 10.05 GB/sec | Win XP (32bit) | DFI Inc. - LP JR 790GX | DDR2-501 (Dual Ganged 4-4-4-10-2T) | (Link) |
| 3 | stammi | 9.49 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus II Formula | DDR2-628 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 4 | rabba | 8.64 GB/sec | Win XP (32bit) | EVGA - 122-CK-NF68 | DDR2-498 (Dual 5-4-4-12-2T) | (Link) |
| 5 | Vood007 | 8.10 GB/sec | Win XP (32bit) | http:www.abit.com.tw/ - IP35-E | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 6 | gjhome | 8.02 GB/sec | Win XP (64bit) | ASUSTeK - P5Q-PRO | DDR2-420 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 7 | Stip | 7.98 GB/sec | Win Vista (32bit) | MICRO-STAR - MS-7376 | DDR2-573 (Dual Unganged 6-7-7-24-2T) | (Link) |
| 8 | Xevo | 7.63 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus Formula | DDR2-425 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 9 | burebista | 7.58 GB/sec | Win 7 (64bit) | ASUSTeK - P5Q-E | DDR2-389 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 10 | Sirius | 7.51 GB/sec | Win 7 (64bit) | ASUSTeK - P5E | DDR2-555 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 11 | Peebee | 7.46 GB/sec | Win Vista (64bit) | ASUSTeK - Commando | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 12 | Morilu | 7.40 GB/sec | Win XP (32bit) | Gigabyte - GA-MA790GP-DS4H | DDR2-535 (Dual Unganged 5-7-7-20-2T) | (Link) |
| 13 | Anonymous | 7.38 GB/sec | Win Vista (64bit) | ASUSTeK - Commando | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 14 | strip | 7.36 GB/sec | Win Vista (32bit) | MICRO-STAR - MS-7376 | DDR2-533 (Dual Unganged 6-7-7-24-2T) | (Link) |
| 15 | tommy1735 | 7.35 GB/sec | Win XP (32bit) | ASRock - A790GXH/128M | DDR2-383 (Dual Ganged 5-5-5-15-2T) | (Link) |
DDR
| Pos | User | Result | Operatingsystem | Motherboard | Memorysubsystem | Link |
| 1 | easygoing | 4.59 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 2 | sbrownduke | 4.51 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 3 | Anonymous | 3.17 GB/sec | Win XP (32bit) | FUJITSU SIEMENS - D1534 | DDR-133 (Dual 2.5-3-3-6-**T) | (Link) |
| 4 | thinkpink | 2.87 GB/sec | Win XP (32bit) | Dell Corp. - 0Y1057 | DDR-133 (Dual 2-3-3-6-**T) | (Link) |
| 5 | CloneMe | 2.63 GB/sec | Win XP (32bit) | MICRO-STAR CO. - MS-7142 | DDR-200 (Single 3-3-3-8-2T) | (Link) |
| 6 | sarto | 2.48 GB/sec | Win XP (32bit) | Unknown - 775i48 | DDR-166 (Single 2.5-4-4-8-**T) | (Link) |
| 7 | jumbo | 2.47 GB/sec | Win XP (32bit) | Foxconn - P4M800P7MA | DDR-199 (Single 3-3-3-8-2T) | (Link) |
| 8 | CleVer | 2.25 GB/sec | Win 7 (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 9 | AlexKIT | 2.19 GB/sec | Win XP (32bit) | Unknown - 4CoreDual-VSTA | DDR-158 (Dual 2.5-4-4-7-2T) | (Link) |
| 10 | GuNNer | 2.12 GB/sec | Win 7 (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 11 | Takomi | 2.06 GB/sec | Win XP (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 12 | Peebee2 | 2.05 GB/sec | Win XP (32bit) | MICRO-STAR CO. - MS-6570E | DDR-199 (Dual 2.5-3-3-8-**T) | (Link) |
| 13 | someone | 1.44 GB/sec | Win XP (32bit) | Dell Corp. - 02X378 | DDR-133 (** 2.5-3-3-7-**T) | (Link) |