MAXIMUM Clock's
MAX-Clock`s for CPU| Pos | User | CPU (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | u22Intel | Intel Core i5 670 (5706MHz) | EVGA - EVGA P55 SLI E657 | Win 7 (64bit) | (Link) |
| 2 | u22 | AMD Phenom II X4 965 (5112MHz) | ASUSTeK - M4A79T Deluxe | Win 7 (64bit) | (Link) |
| 3 | sixtees | Intel Core 2 Duo E8400 (4860MHz) | Gigabyte - EP45-UD3P | Win Vista (64bit) | (Link) |
| 4 | mk-ultra | Intel Xeon W3540 (4818MHz) | EVGA - X58 SLI Classified | Win 7 (64bit) | (Link) |
| 5 | SeLecT | Intel Core 870 (4652MHz) | MICRO-STAR - P55-GD65 | Win 7 (64bit) | (Link) |
| 6 | Danny_75 | Intel Core i7 860 (4554MHz) | Gigabyte - P55-UD5 | Win 7 (64bit) | (Link) |
| 7 | Peebee | Intel Xeon W3520 (4448MHz) | ASUSTeK - Rampage II Extreme | Win 7 (64bit) | (Link) |
| 8 | Anonymous | Intel Xeon W3540 (4313MHz) | EVGA - X58 SLI Classified | Win 7 (64bit) | (Link) |
| 9 | stammi | Intel Xeon W3520 (4300MHz) | ASUSTeK - Rampage II GENE | Win Vista (64bit) | (Link) |
| 10 | Collins | Intel Core i5 750 (4300MHz) | Gigabyte - P55-UD3R | Win 7 (64bit) | (Link) |
MAX-Clock`s for DDR3
| Pos | User | Memorytyp (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | SeLecT | DDR3 - 1077MHz | MICRO-STAR - P55-GD65 | Win 7 (64bit) | (Link) |
| 2 | Danny_75 | DDR3 - 1060MHz | Gigabyte - P55-UD5 | Win 7 (64bit) | (Link) |
| 3 | u22Intel | DDR3 - 1052MHz | EVGA - EVGA P55 SLI E657 | Win 7 (64bit) | (Link) |
| 4 | mk-ultra | DDR3 - 1047MHz | EVGA - X58 SLI Classified | Win 7 (64bit) | (Link) |
| 5 | Anonymous | DDR3 - 1035MHz | EVGA - EVGA P55 SLI E657 | Win 7 (64bit) | (Link) |
| 6 | Monstru | DDR3 - 1000MHz | EVGA - EVGA P55 3X SLI Classified | Win XP (64bit) | (Link) |
| 7 | u22 | DDR3 - 920MHz | ASUSTeK - M4A79T Deluxe | Win Server 2008 (32bit) | (Link) |
| 8 | Peebee | DDR3 - 883MHz | ASUSTeK - Rampage II Extreme | Win Vista (64bit) | (Link) |
| 9 | Collins | DDR3 - 864MHz | Gigabyte - P55-UD3R | Win Vista (64bit) | (Link) |
| 10 | ajmatson | DDR3 - 830MHz | Gigabyte - GA-MA790FXT-UD5P | Win Vista (32bit) | (Link) |
MAX-Clock`s for DDR2
| Pos | User | Memorytyp (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | Stip | DDR2 - 587MHz | MICRO-STAR CO., - MS-7376 | Win Vista (32bit) | (Link) |
| 2 | sixtees | DDR2 - 565MHz | Gigabyte - EP45-UD3P | Win Vista (64bit) | (Link) |
| 3 | Morilu | DDR2 - 535MHz | Gigabyte - GA-MA790GP-DS4H | Win XP (32bit) | (Link) |
| 4 | strip | DDR2 - 533MHz | MICRO-STAR CO., - MS-7376 | Win Vista (32bit) | (Link) |
| 5 | rabba | DDR2 - 529MHz | EVGA - 122-CK-NF68 | Win XP (32bit) | (Link) |
| 6 | CroniC | DDR2 - 501MHz | DFI Inc. - LP DK P45-T2RS PLUS | Win XP (32bit) | (Link) |
| 7 | Eiseone | DDR2 - 480MHz | Gigabyte - GA-MA790GP-DS4H | Win Vista (64bit) | (Link) |
| 8 | Xevo | DDR2 - 425MHz | ASUSTeK - Maximus Formula | Win Vista (64bit) | (Link) |
| 9 | gjhome | DDR2 - 420MHz | ASUSTeK - P5Q-PRO | Win XP (64bit) | (Link) |
| 10 | AMDevil | DDR2 - 406MHz | MICRO-STAR CO., - KA780GM | Win XP (32bit) | (Link) |
MAX-Clock`s for DDR
| Pos | User | Memorytyp (Clock) | Mainboard | Operatingsystem | (e.g.) Link |
| 1 | Peebee2 | DDR - 199MHz | MICRO-STAR - MS-6570E | Win XP (32bit) | (Link) |
| 2 | easygoing | DDR - 199MHz | MSI - AMETHYST-M | Win XP Media Center 2005 (32bit) | (Link) |
| 3 | sarto | DDR - 166MHz | Unknown - 775i48 | Win XP (32bit) | (Link) |
| 4 | Collate | DDR - **MHz | Unknown - GE PRO | Win XP (32bit) | (Link) |