TOP10 - Memory overall
DDR3 (Triple-channel)| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | u22Intel | 16.15 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T WS PRO | DDR3-972 (Triple 7-8-7-18-1T) | (Link) |
| 2 | mk-ultra | 15.22 GB/sec. | Win 7 (64bit) | EVGA - X58 SLI Classified | DDR3-1022 (Triple 7-8-8-24-1T) | (Link) |
| 3 | johnnypatras | 14.46 GB/sec. | Win Vista (64bit) | ASUSTeK - P6T DELUXE | DDR3-800 (Triple 7-8-8-20-1T) | (Link) |
| 4 | Peebee | 14.14 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-824 (Triple 8-8-8-24-2T) | (Link) |
| 5 | Monstru | 13.31 GB/sec. | Win XP (32bit) | Gigabyte - EX58-UD5 | DDR3-900 (Triple 8-8-8-24-1T) | (Link) |
| 6 | stammi | 12.96 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II GENE | DDR3-800 (Triple 8-8-8-24-2T) | (Link) |
| 7 | Collins | 12.86 GB/sec. | Win 7 (64bit) | Gigabyte - EX58-DS4 | DDR3-764 (Triple 8-8-8-24-1T) | (Link) |
| 8 | Hartware_net | 11.22 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-724 (Triple 9-9-9-24-2T) | (Link) |
| 9 | sbrownduke | 8.39 GB/sec. | Win Vista (64bit) | Dell - 0R849J | DDR3-532 (Triple 7-7-7-20-1T) | (Link) |
| 10 | SeLecT | 7.83 GB/sec. | Win XP (32bit) | ASUSTeK - Rampage II Extreme | DDR3-720 (Triple 7-7-7-21-1T) | (Link) |
DDR3 (Dual-channel)
| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | Anonymous | 13.82 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 2 | Danny_75 | 13.70 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD5 | DDR3-1000 (Dual 8-8-8-24-1T) | (Link) |
| 3 | u22Intel | 13.42 GB/sec. | Win 7 (64bit) | EVGA - EVGA P55 SLI E657 | DDR3-1035 (Dual 8-8-8-24-1T) | (Link) |
| 4 | Monstru | 13.28 GB/sec. | Win XP (64bit) | EVGA - EVGA P55 3X SLI Classified | DDR3-1000 (Dual 9-9-9-21-1T) | (Link) |
| 5 | SeLecT | 13.00 GB/sec. | Win 7 (64bit) | MICRO-STAR - P55-GD65 | DDR3-1077 (Dual 9-9-9-28-1T) | (Link) |
| 6 | Collins | 12.59 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-864 (Dual 8-8-8-24-1T) | (Link) |
| 7 | Collins | 12.59 GB/sec. | Win 7 (64bit) | MSI - P55-CD53 (MS-7586) | DDR3-802 (Dual 8-8-8-24-2T) | (Link) |
| 8 | I5_750_OC | 12.03 GB/sec. | Win 7 (64bit) | Gigabyte - P55-UD3R | DDR3-700 (Dual 7-7-7-19-1T) | (Link) |
| 9 | Peebee | 11.79 GB/sec. | Win Vista (64bit) | ASUSTeK - Rampage II Extreme | DDR3-800 (Dual 8-8-8-24-2T) | (Link) |
| 10 | awikade2 | 9.54 GB/sec. | Win 7 (64bit) | Gigabyte - P55M-UD2 | DDR3-666 (Dual 9-9-9-24-1T) | (Link) |
DDR2
| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | stammi | 7.30 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus II Formula | DDR2-628 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 2 | Sirius | 6.27 GB/sec | Win 7 (64bit) | ASUSTeK - P5E | DDR2-554 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 3 | gjhome | 5.90 GB/sec | Win XP (64bit) | ASUSTeK - P5Q-PRO | DDR2-420 (Dual Symmetric 5-5-5-18-2T) | (Link) |
| 4 | u22 | 5.84 GB/sec | Win Vista (64bit) | ASUSTeK - M3A79-T DELUXE | DDR2-600 (Dual Ganged 5-5-5-15-2T) | (Link) |
| 5 | Vood007 | 5.67 GB/sec | Win XP (32bit) | http:www.abit.com.tw/ - IP35-E | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 6 | Xevo | 5.51 GB/sec | Win Vista (64bit) | ASUSTeK - Maximus Formula | DDR2-425 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 7 | burebista | 5.44 GB/sec | Win 7 (64bit) | ASUSTeK - P5Q-E | DDR2-389 (Dual Symmetric 5-5-5-15-2T) | (Link) |
| 8 | Stip | 5.40 GB/sec | Win Vista (32bit) | MICRO-STAR CO., - MS-7376 | DDR2-573 (Dual Unganged 6-7-7-24-2T) | (Link) |
| 9 | Gerex | 5.38 GB/sec | Win 7 (64bit) | Gigabyte - EP35-DS3P | DDR2-400 (Dual Symmetric 4-4-4-12-2T) | (Link) |
| 10 | Morilu | 5.26 GB/sec | Win XP (32bit) | Gigabyte - GA-MA790GP-DS4H | DDR2-535 (Dual Unganged 5-7-7-20-2T) | (Link) |
DDR
| Pos | User | Result | Operatingsystem | Mainboard | Memory_subsystem | Link |
| 1 | easygoing | 2.42 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 2 | sbrownduke | 2.36 GB/sec | Win XP (32bit) | MSI - AMETHYST-M | DDR-199 (Dual 3-3-3-8-2T) | (Link) |
| 3 | CloneMe | 1.69 GB/sec | Win XP (32bit) | MICRO-STAR - MS-7142 | DDR-200 (Single 3-3-3-8-2T) | (Link) |
| 4 | thinkpink | 1.68 GB/sec | Win XP (32bit) | Dell Corp. - 0Y1057 | DDR-133 (Dual 2-3-3-6-**T) | (Link) |
| 5 | sarto | 1.54 GB/sec | Win XP (32bit) | Unknown - 775i48 | DDR-166 (Single 2.5-4-4-8-**T) | (Link) |
| 6 | Collins | 1.53 GB/sec | Win 7 (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 7 | AlexKIT | 1.53 GB/sec | Win XP (32bit) | Unknown - 4CoreDual-VSTA | DDR-158 (Dual 2.5-4-4-7-2T) | (Link) |
| 8 | GuNNer | 1.45 GB/sec | Win 7 (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 9 | Takomi | 1.44 GB/sec | Win XP (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |
| 10 | Anonymous | 1.43 GB/sec | Win XP (32bit) | TWINHEAD - E12KT | DDR-164 (Single 2.5-3-3-7-1T) | (Link) |