TOP10 - FLOPS
with Single-Core CPU's| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | u22_A | 1,190.64 MFlops | AMD Sempron 140 (2709MHz) | Win 7 (64bit) | (Link) |
| 2 | dawid_5 | 1,069.52 MFlops | Intel 585 (2161MHz) | Win Vista (32bit) | (Link) |
| 3 | GuNNer | 943.59 MFlops | Intel Celeron M 540 (1862MHz) | Win XP (32bit) | (Link) |
| 4 | dawid_1 | 847.26 MFlops | Intel Celeron 530 (1729MHz) | Win Vista (32bit) | (Link) |
| 5 | someone | 781.93 MFlops | Intel Pentium 4 (3055MHz) | Win XP (32bit) | (Link) |
| 6 | Marcel | 756.09 MFlops | AMD V120 (2195MHz) | Win 7 (32bit) | (Link) |
| 7 | sbrownduke | 732.57 MFlops | Intel Pentium 4 (2800MHz) | Win XP (32bit) | (Link) |
| 8 | dawid_3 | 719.26 MFlops | Intel Celeron 3.06GHz (3059MHz) | Win XP (32bit) | (Link) |
| 9 | jumbo | 632.48 MFlops | Intel Celeron 2.80GHz (2793MHz) | Win XP (32bit) | (Link) |
| 10 | sarto | 579.57 MFlops | Intel Celeron 2.53GHz (2525MHz) | Win XP (32bit) | (Link) |
| 11 | Takomi | 558.70 MFlops | Intel Pentium 4 (2271MHz) | Win XP (32bit) | (Link) |
| 12 | sbrownduke3 | 549.94 MFlops | Intel Pentium M 2.13GHz (2128MHz) | Win XP (32bit) | (Link) |
| 13 | easygoing | 460.89 MFlops | Intel Pentium M 1.73GHz (1729MHz) | Win XP (32bit) | (Link) |
| 14 | thinkpink | 460.84 MFlops | Intel Pentium M 1.73GHz (1729MHz) | Win XP (32bit) | (Link) |
| 15 | Centro | 459.14 MFlops | Intel Pentium 4 (2003MHz) | Win XP (32bit) | (Link) |
with Dual-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Anonymous | 3,926.09 MFlops | Intel Core 2 Duo E8400 (4004MHz) | Win XP (32bit) | (Link) |
| 2 | gjhome | 3,838.50 MFlops | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 3 | SeLecT | 3,755.47 MFlops | Intel Pentium G6950 (3010MHz) | Win 7 (64bit) | (Link) |
| 4 | rabba | 3,469.73 MFlops | Intel Core 2 Duo E6600 (3700MHz) | Win XP (32bit) | (Link) |
| 5 | burebista | 3,331.19 MFlops | Intel Core 2 Duo E8400 (3487MHz) | Win Vista (64bit) | (Link) |
| 6 | eff_guru1 | 3,315.62 MFlops | AMD Athlon II X2 250 (3750MHz) | Win 7 (64bit) | (Link) |
| 7 | u22 | 3,153.68 MFlops | AMD Phenom II 550 (3567MHz) | Win Server 2008 (32bit) | (Link) |
| 8 | Vood007 | 2,948.42 MFlops | Intel Core 2 Duo E8200 (3200MHz) | Win XP (32bit) | (Link) |
| 9 | Jhugo | 2,688.69 MFlops | AMD Phenom II X2 550 (3100MHz) | Win 7 (64bit) | (Link) |
| 10 | dawid_1 | 2,637.52 MFlops | Intel Core 2 Duo E6550 (2991MHz) | Win XP (32bit) | (Link) |
| 11 | firstacc | 2,614.19 MFlops | Intel Pentium Dual Core E5300 (2616MHz) | Win XP (32bit) | (Link) |
| 12 | dawid_4 | 2,593.39 MFlops | Intel Pentium Dual Core E6300 (2800MHz) | Win XP (32bit) | (Link) |
| 13 | Stip2 | 2,571.13 MFlops | Intel Core 2 6400 (3000MHz) | Win Vista (64bit) | (Link) |
| 14 | hiesl2 | 2,531.70 MFlops | Intel Core 2 Duo E6750 (2641MHz) | Win XP (32bit) | (Link) |
| 15 | hillmade | 2,518.22 MFlops | Intel Core 2 Duo E6750 (2667MHz) | Win XP (32bit) | (Link) |
with Tripple-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Buggyfield | 5,063.90 MFlops | AMD Phenom II X3 720 (3816MHz) | Win Vista (64bit) | (Link) |
| 2 | Stip | 4,630.37 MFlops | AMD Phenom II X3 720 (3600MHz) | Win Vista (32bit) | (Link) |
| 3 | tommy1735 | 4,398.01 MFlops | AMD Phenom II X3 720 (3335MHz) | Win XP (32bit) | (Link) |
| 4 | strip | 4,089.49 MFlops | AMD Phenom II X3 720 (3200MHz) | Win Vista (32bit) | (Link) |
| 5 | u22 | 3,907.23 MFlops | AMD Phenom II X3 710 (3000MHz) | Win Vista (64bit) | (Link) |
| 6 | u22_C | 3,723.33 MFlops | AMD Phenom II X3 720 (2809MHz) | Win 7 (64bit) | (Link) |
| 7 | AMDevil | 3,684.55 MFlops | AMD Phenom X3 8750 (3248MHz) | Win XP (32bit) | (Link) |
| 8 | unLoGIcAL | 3,632.27 MFlops | AMD Phenom II X3 720 (2805MHz) | Win Vista (64bit) | (Link) |
| 9 | Morilu | 3,143.31 MFlops | AMD Phenom 8450 X3 (2803MHz) | Win XP (32bit) | (Link) |
| 10 | Anonymous | 3,061.32 MFlops | AMD Opteron 1384 (2803MHz) | Win XP (32bit) | (Link) |
with Quad-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Collins | 10,524.58 MFlops | Intel Core i5 750 (4100MHz) | Win 7 (32bit) | (Link) |
| 2 | I5_750_OC | 9,252.76 MFlops | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 3 | Seven7 | 7,841.57 MFlops | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 4 | u22 | 7,525.77 MFlops | AMD Phenom II X4 940 (4258MHz) | Win XP (32bit) | (Link) |
| 5 | Anonymous | 7,508.36 MFlops | Intel Core i5 750 (2250MHz) | Win 7 (64bit) | (Link) |
| 6 | stammi | 7,462.44 MFlops | Intel Core 2 Quad Q9550 (4000MHz) | Win Vista (64bit) | (Link) |
| 7 | u22Intel | 7,414.22 MFlops | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 8 | I5_750_STD | 7,118.65 MFlops | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 9 | AbsoluteZero | 7,074.05 MFlops | Intel Core i5 750 (2800MHz) | Win XP (32bit) | (Link) |
| 10 | Peebee | 7,053.09 MFlops | Intel Core 2 Quad Q6600 (3600MHz) | Win Vista (64bit) | (Link) |
with 6-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | u22_I | 13,446.97 MFlops | AMD Phenom II X6 1090T (5017MHz) | Win 7 (64bit) | (Link) |
| 2 | sleepergsr | 11,774.52 MFlops | AMD Phenom II X6 1090T (4415MHz) | Win 7 (64bit) | (Link) |
| 3 | Anonymous | 11,709.62 MFlops | AMD Phenom II X6 1090T (4415MHz) | Win 7 (64bit) | (Link) |
| 4 | purpleannex1 | 11,386.30 MFlops | AMD Phenom II X6 1090T (4300MHz) | Win 7 (64bit) | (Link) |
| 5 | ajmatson1 | 10,653.23 MFlops | AMD Phenom II X6 1090T (4013MHz) | Win 7 (64bit) | (Link) |
| 6 | kromar | 9,632.23 MFlops | AMD Phenom II X6 1055T (3808MHz) | Win 7 (64bit) | (Link) |
| 7 | u22_II | 8,476.77 MFlops | AMD Phenom II X6 1090T (3211MHz) | Win 7 (64bit) | (Link) |
| 8 | purpleannex | 8,461.65 MFlops | AMD Phenom II X6 1090T (3200MHz) | Win 7 (64bit) | (Link) |
with 8-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | spoin | 14,353.97 MFlops | Intel Xeon X5460 (3159MHz) | Win XP (64bit) | (Link) |
| 2 | u22Intel | 14,020.69 MFlops | Intel Core i7 975 (4400MHz) | Win 7 (64bit) | (Link) |
| 3 | stammi | 12,939.99 MFlops | Intel Xeon W3520 (4200MHz) | Win Vista (64bit) | (Link) |
| 4 | Peebee | 12,761.74 MFlops | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 5 | Monstru | 12,572.55 MFlops | Intel Core i7 870 (4000MHz) | Win XP (64bit) | (Link) |
| 6 | Danny_75 | 12,515.34 MFlops | Intel Core i7 860 (4200MHz) | Win 7 (64bit) | (Link) |
| 7 | WORK_001 | 11,286.20 MFlops | Intel Core i7 930 (4000MHz) | Win 7 (64bit) | (Link) |
| 8 | johnnypatras | 11,267.28 MFlops | Intel Core i7 940 (3680MHz) | Win Vista (64bit) | (Link) |
| 9 | Hartware_net | 11,262.04 MFlops | Intel Core i7 920 (3822MHz) | Win Vista (64bit) | (Link) |
| 10 | SeLecT | 10,427.35 MFlops | Intel Core i7 920 (4000MHz) | Win XP (32bit) | (Link) |
with 12-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | mk-ultra | 20,437.44 MFlops | Intel Core i7 X 980 (4515MHz) | Win 7 (64bit) | (Link) |
| 2 | gmeup | 20,169.01 MFlops | Intel Core i7 X 980 (4331MHz) | Win 7 (64bit) | (Link) |
| 3 | chiller | 17,341.39 MFlops | Intel Core i7 X 980 (4527MHz) | Win Vista (32bit) | (Link) |