TOP10 - FLOPS
with Single-Core CPU's| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | GuNNer | 943.59 MFlops | Intel Celeron M 540 (1862MHz) | Win XP (32bit) | (Link) |
| 2 | someone | 781.93 MFlops | Intel Pentium 4 (3055MHz) | Win XP (32bit) | (Link) |
| 3 | sbrownduke | 732.57 MFlops | Intel Pentium 4 (2800MHz) | Win XP (32bit) | (Link) |
| 4 | jumbo | 632.48 MFlops | Intel Celeron 2.80GHz (2793MHz) | Win XP (32bit) | (Link) |
| 5 | sarto | 579.57 MFlops | Intel Celeron 2.53GHz (2525MHz) | Win XP (32bit) | (Link) |
| 6 | Takomi | 558.70 MFlops | Intel Pentium 4 (2271MHz) | Win XP (32bit) | (Link) |
| 7 | thinkpink | 460.84 MFlops | Intel Pentium M 1.73GHz (1729MHz) | Win XP (32bit) | (Link) |
| 8 | Centro | 459.14 MFlops | Intel Pentium 4 (2003MHz) | Win XP (32bit) | (Link) |
| 9 | class | 455.83 MFlops | Intel Pentium M 740 (1729MHz) | Win XP (32bit) | (Link) |
| 10 | AlexKIT | 453.51 MFlops | Intel Pentium M 1.70GHz (1695MHz) | Win XP (32bit) | (Link) |
with Dual-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Anonymous | 3,926.09 MFlops | Intel Core 2 Duo E8400 (4004MHz) | Win XP (32bit) | (Link) |
| 2 | gjhome | 3,838.50 MFlops | Intel Core 2 Duo E8600 (4200MHz) | Win XP (64bit) | (Link) |
| 3 | rabba | 3,469.73 MFlops | Intel Core 2 Duo E6600 (3700MHz) | Win XP (32bit) | (Link) |
| 4 | burebista | 3,331.19 MFlops | Intel Core 2 Duo E8400 (3487MHz) | Win Vista (64bit) | (Link) |
| 5 | u22 | 3,153.68 MFlops | AMD Phenom II 550 (3567MHz) | Win Server 2008 (32bit) | (Link) |
| 6 | Vood007 | 2,948.42 MFlops | Intel Core 2 Duo E8200 (3200MHz) | Win XP (32bit) | (Link) |
| 7 | Jhugo | 2,688.69 MFlops | AMD Phenom II X2 550 (3100MHz) | Win 7 (64bit) | (Link) |
| 8 | AlexKIT | 2,498.46 MFlops | Intel Core 2 Duo E7300 (2671MHz) | Win Vista (32bit) | (Link) |
| 9 | backend | 2,240.65 MFlops | Intel Core 2 Duo P8600 (2394MHz) | Win XP (32bit) | (Link) |
| 10 | nbseb1 | 2,220.56 MFlops | Intel Core 2 Duo P8600 (2394MHz) | Win 7 (32bit) | (Link) |
with Tripple-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Buggyfield | 5,063.90 MFlops | AMD Phenom II X3 720 (3816MHz) | Win Vista (64bit) | (Link) |
| 2 | Stip | 4,630.37 MFlops | AMD Phenom II X3 720 (3600MHz) | Win Vista (32bit) | (Link) |
| 3 | tommy1735 | 4,398.01 MFlops | AMD Phenom II X3 720 (3335MHz) | Win XP (32bit) | (Link) |
| 4 | strip | 4,089.49 MFlops | AMD Phenom II X3 720 (3200MHz) | Win Vista (32bit) | (Link) |
| 5 | u22 | 3,907.23 MFlops | AMD Phenom II X3 710 (3000MHz) | Win Vista (64bit) | (Link) |
| 6 | AMDevil | 3,684.55 MFlops | AMD Phenom X3 8750 (3248MHz) | Win XP (32bit) | (Link) |
| 7 | unLoGIcAL | 3,632.27 MFlops | AMD Phenom II X3 720 (2805MHz) | Win Vista (64bit) | (Link) |
| 8 | Morilu | 3,143.31 MFlops | AMD Phenom 8450 X3 (2803MHz) | Win XP (32bit) | (Link) |
| 9 | Anonymous | 3,061.32 MFlops | AMD Opteron 1384 (2803MHz) | Win XP (32bit) | (Link) |
with Quad-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | Collins | 10,222.58 MFlops | Intel Core i5 750 (4105MHz) | Win 7 (64bit) | (Link) |
| 2 | I5_750_OC | 9,252.76 MFlops | Intel Core i5 750 (3675MHz) | Win 7 (64bit) | (Link) |
| 3 | Seven7 | 7,841.57 MFlops | Intel Core i5 750 (3161MHz) | Win 7 (64bit) | (Link) |
| 4 | u22 | 7,525.77 MFlops | AMD Phenom II X4 940 (4258MHz) | Win XP (32bit) | (Link) |
| 5 | Anonymous | 7,508.36 MFlops | Intel Core i5 750 (2250MHz) | Win 7 (64bit) | (Link) |
| 6 | stammi | 7,462.44 MFlops | Intel Core 2 Quad Q9550 (4000MHz) | Win Vista (64bit) | (Link) |
| 7 | u22Intel | 7,414.22 MFlops | Intel Core i5 670 (5499MHz) | Win 7 (64bit) | (Link) |
| 8 | I5_750_STD | 7,118.65 MFlops | Intel Core i5 750 (2798MHz) | Win 7 (64bit) | (Link) |
| 9 | Peebee | 7,053.09 MFlops | Intel Core 2 Quad Q6600 (3600MHz) | Win Vista (64bit) | (Link) |
| 10 | Gerex | 6,978.12 MFlops | Intel Core 2 Quad Q6700 (3601MHz) | Win Vista (64bit) | (Link) |
with 8-Core CPU's
| Pos | User | Result | CPU (Clock) | Operatingsystem | Link |
| 1 | spoin | 14,353.97 MFlops | Intel Xeon X5460 (3159MHz) | Win XP (64bit) | (Link) |
| 2 | u22Intel | 13,964.76 MFlops | Intel Xeon W3540 (4600MHz) | Win Vista (64bit) | (Link) |
| 3 | stammi | 12,939.99 MFlops | Intel Xeon W3520 (4200MHz) | Win Vista (64bit) | (Link) |
| 4 | Peebee | 12,761.74 MFlops | Intel Xeon W3520 (4405MHz) | Win 7 (64bit) | (Link) |
| 5 | Monstru | 12,572.55 MFlops | Intel Core i7 870 (4000MHz) | Win XP (64bit) | (Link) |
| 6 | Danny_75 | 12,515.34 MFlops | Intel Core i7 860 (4200MHz) | Win 7 (64bit) | (Link) |
| 7 | johnnypatras | 11,267.28 MFlops | Intel Core i7 940 (3680MHz) | Win Vista (64bit) | (Link) |
| 8 | Hartware_net | 11,262.04 MFlops | Intel Core i7 920 (3822MHz) | Win Vista (64bit) | (Link) |
| 9 | SeLecT | 10,427.35 MFlops | Intel Core i7 920 (4000MHz) | Win XP (32bit) | (Link) |
| 10 | Collins | 9,480.71 MFlops | Intel Core i7 920 (3486MHz) | Win 7 (64bit) | (Link) |