| Pos | Submit date | User | Benchtype - Result | OS | CPU-Clock / GPU-Clock / HDD-Size | Link |
| 1 | 2012-04-13 | pro_clock2 | GPU (FPS High) - 11.00 FPS/sec. | Win 7 (64bit) | ATI Radeon HD 6550D - **MHz | (Link) |
| 2 | 2012-04-13 | pro_clock2 | GPU (Numeric) - 41.50 MTri./sec. | Win 7 (64bit) | ATI Radeon HD 6550D - **MHz | (Link) |
| 3 | 2012-04-13 | pro_clock2 | Mips - 4,169.92 Mips | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 4 | 2012-04-13 | pro_clock2 | Flops - 6,906.89 MFlops | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 5 | 2012-04-13 | pro_clock2 | Mem.Multi - 10.51 GByte/sec. | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 6 | 2012-04-13 | pro_clock2 | Mem.Overall - 6.54 GByte/sec. | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 7 | 2012-04-13 | pro_clock2 | Memory - 11.43 GByte/sec. | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 8 | 2012-04-13 | pro_clock2 | SinglePI 1M - 684.39 K/sec. | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 9 | 2012-04-13 | pro_clock2 | MultiPI 1M - 1,285.70 K/sec. | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 10 | 2012-04-13 | pro_clock2 | CPU cache - 36.47 GByte/sec. | Win 7 (64bit) | AMD A8 3870 APU with Radeon HD Graphics - 3750MHz | (Link) |
| 11 | 2012-03-31 | JC_04 | MultiPI 128M - 299.50 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 12 | 2012-03-31 | JC_04 | MultiPI 8M - 526.00 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 13 | 2012-03-31 | JC_04 | MultiPI 4M - 617.20 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 14 | 2012-03-31 | JC_04 | MultiPI 2M - 711.70 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 15 | 2012-03-31 | JC_04 | Image Processing (Blur) - 7.73 MPixel/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 16 | 2012-03-31 | JC_04 | Travelling Salesman (AI) - 3.64 TRoutes/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 17 | 2012-03-31 | JC_04 | Travelling Salesman (AI) - 3.54 TRoutes/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 18 | 2012-03-31 | JC_04 | HDD (SYSDRV) - 95.70 MByte/sec. | Win 7 64-bit (64bit) | Seagate St500dm002-1bd142 - 500GByte | (Link) |
| 19 | 2012-03-31 | JC_04 | SinglePI 1M - 582.12 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 20 | 2012-03-31 | JC_04 | MultiPI 128K - 1,247.80 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 21 | 2012-03-31 | JC_04 | MultiPI 512K - 973.20 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 22 | 2012-03-31 | JC_04 | MultiPI 1M - 846.60 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 23 | 2012-03-31 | JC_04 | Prime 512M - 7.31 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 24 | 2012-03-31 | JC_04 | Prime 128M - 7.83 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 25 | 2012-03-31 | JC_04 | Prime 256M - 7.61 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 26 | 2012-03-31 | JC_04 | Prime 2048M - 7.05 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 27 | 2012-03-26 | JC_04 | HDD (SYSDRV) - 89.90 MByte/sec. | Win 7 64-bit (64bit) | Seagate St500dm002-1bd142 - 500GByte | (Link) |
| 28 | 2012-03-26 | JC_04 | HDD (SYSDRV) - 78.50 MByte/sec. | Win 7 64-bit (64bit) | Seagate St500dm002-1bd142 - 500GByte | (Link) |
| 29 | 2012-03-26 | JC_04 | GPU (Numeric) - 9.10 MTri./sec. | Win 7 64-bit (64bit) | Intel HD Graphics 1000 - 850MHz | (Link) |
| 30 | 2012-03-26 | JC_04 | Travelling Salesman (AI) - 2.67 TRoutes/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 31 | 2012-03-26 | JC_04 | Image Processing (Rotate) - 2.52 MPixel/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 32 | 2012-03-26 | JC_04 | Image Processing (Blur) - 7.36 MPixel/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 33 | 2012-03-26 | JC_04 | Mem.Reliability (1min.) - 4.14 GByte/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 34 | 2012-03-26 | JC_04 | AES - 2.68 GByte/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 35 | 2012-03-26 | JC_04 | BZip2 - 5.56 MByte/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 36 | 2012-03-26 | JC_04 | Prime 1024M - 7.27 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 37 | 2012-03-26 | JC_04 | Prime 512M - 7.10 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 38 | 2012-03-26 | JC_04 | Prime 256M - 6.41 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 39 | 2012-03-26 | JC_04 | Prime 128M - 7.19 M/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 40 | 2012-03-26 | JC_04 | Mips - 1,774.45 Mips | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 41 | 2012-03-26 | JC_04 | Flops - 3,586.08 MFlops | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 42 | 2012-03-26 | JC_04 | Mem.Multi - 5.40 GByte/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 43 | 2012-03-26 | JC_04 | Latency - 73.70 ns | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 44 | 2012-03-26 | JC_04 | Mem.Overall - 5.32 GByte/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 45 | 2012-03-26 | JC_04 | Memory - 7.24 GByte/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 46 | 2012-03-26 | JC_04 | CPU cache - 26.27 GByte/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 47 | 2012-03-26 | JC_04 | MultiPI 128M - 297.00 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 48 | 2012-03-26 | JC_04 | MultiPI 32M - 382.50 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 49 | 2012-03-26 | JC_04 | MultiPI 16M - 446.50 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 50 | 2012-03-26 | JC_04 | MultiPI 8M - 515.10 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 51 | 2012-03-26 | JC_04 | MultiPI 4M - 604.40 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 52 | 2012-03-26 | JC_04 | MultiPI 512K - 789.90 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 53 | 2012-03-26 | JC_04 | MultiPI 2M - 692.20 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 54 | 2012-03-26 | JC_04 | MultiPI 256K - 1,103.90 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 55 | 2012-03-26 | JC_04 | MultiPI 128K - 778.30 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 56 | 2012-03-26 | JC_04 | MultiPI 1M - 709.70 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 57 | 2012-03-26 | JC_04 | SinglePI 128M - 185.79 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 58 | 2012-03-26 | JC_04 | SinglePI 64M - 219.09 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 59 | 2012-03-26 | JC_04 | SinglePI 32M - 255.40 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 60 | 2012-03-26 | JC_04 | SinglePI 16M - 299.71 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 61 | 2012-03-26 | JC_04 | SinglePI 8M - 355.36 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 62 | 2012-03-26 | JC_04 | SinglePI 4M - 420.88 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 63 | 2012-03-26 | JC_04 | SinglePI 2M - 493.50 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 64 | 2012-03-26 | JC_04 | SinglePI 512K - 677.76 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 65 | 2012-03-26 | JC_04 | SinglePI 256K - 795.26 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 66 | 2012-03-26 | JC_04 | SinglePI 128K - 944.90 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 67 | 2012-03-26 | JC_04 | SinglePI 1M - 581.22 K/sec. | Win 7 64-bit (64bit) | Intel Pentium G630 - 2694MHz | (Link) |
| 68 | 2012-03-24 | StipFX | Image Processing (Blur) - 14.35 MPixel/sec. | Win 7 64-bit (64bit) | AMD FX 6100 Six - 3624MHz | (Link) |
| 69 | 2012-03-07 | Anonymous | Mem.Multi - 6.46 GByte/sec. | Win 7 (64bit) | Intel Core i7 Q 740 - 1862MHz | (Link) |
| 70 | 2012-03-07 | Anonymous | Latency - 66.90 ns | Win 7 (64bit) | Intel Core i7 Q 740 - 1862MHz | (Link) |
| 71 | 2012-03-07 | Anonymous | Mem.Overall - 6.75 GByte/sec. | Win 7 (64bit) | Intel Core i7 Q 740 - 1862MHz | (Link) |
| 72 | 2012-03-07 | Anonymous | Memory - 10.14 GByte/sec. | Win 7 (64bit) | Intel Core i7 Q 740 - 1862MHz | (Link) |
| 73 | 2012-03-07 | Anonymous | GPU (FPS High) - 11.50 FPS/sec. | Win 7 (64bit) | NVIDIA GeForce GTX 460M - 675MHz | (Link) |
| 74 | 2012-03-07 | Anonymous | GPU (FPS Medium) - 67.00 FPS/sec. | Win 7 (64bit) | NVIDIA GeForce GTX 460M - 675MHz | (Link) |
| 75 | 2012-03-07 | Anonymous | GPU (FPS Low) - 435.60 FPS/sec. | Win 7 (64bit) | NVIDIA GeForce GTX 460M - 675MHz | (Link) |
MaxxPI²


