| Pos | User | Result | CPU | Operatingsystem | Link |
| 1 | u22_sandy03 | 2,172.30 K/sec. | Intel Core i7 2600K (4core - 5185MHz) | Win 7 (64bit) | (Link) |
| 2 | cybergb1 | 2,154.90 K/sec. | Intel Core i7 2600K (8core - 5115MHz) | Win 7 (64bit) | (Link) |
| 3 | cybergb1 | 2,154.90 K/sec. | Intel Core i7 2600K (8core - 5115MHz) | Win 7 (64bit) | (Link) |
| 4 | SeLecT | 2,094.00 K/sec. | Intel Core i5 2500K (4core - 5100MHz) | Win 7 (64bit) | (Link) |
| 5 | WORK_002 | 2,006.10 K/sec. | Intel Core i5 2500K (4core - 4801MHz) | Win 7 (64bit) | (Link) |
| 6 | mk-ultra | 1,924.50 K/sec. | Intel Core i7 X 980 (12core - 4510MHz) | Win 7 (64bit) | (Link) |
| 7 | u22_I | 1,876.50 K/sec. | AMD Phenom II X6 1090T (6core - 5218MHz) | Win 7 (64bit) | (Link) |
| 8 | chiller | 1,818.60 K/sec. | Intel Core i7 X 980 (12core - 4530MHz) | Win Vista (32bit) | (Link) |
| 9 | u22Intel | 1,803.50 K/sec. | Intel Core i7 975 (8core - 4560MHz) | Win 7 (64bit) | (Link) |
| 10 | Peebee | 1,748.70 K/sec. | Intel Xeon W3520 (8core - 4405MHz) | Win Vista (64bit) | (Link) |
| 11 | gmeup | 1,734.10 K/sec. | Intel Core i7 X 980 (12core - 4331MHz) | Win 7 (64bit) | (Link) |
| 12 | WORK_001 | 1,622.40 K/sec. | Intel Core i7 930 (8core - 4203MHz) | Win 7 (64bit) | (Link) |
| 13 | Anonymous | 1,621.80 K/sec. | Intel Xeon W3540 (8core - 4313MHz) | Win 7 (64bit) | (Link) |
| 14 | sleepergsr | 1,620.90 K/sec. | AMD Phenom II X6 1090T (6core - 4481MHz) | Win 7 (64bit) | (Link) |
| 15 | u22 | 1,607.50 K/sec. | AMD Phenom II X4 965 (4core - 4816MHz) | Win 7 (64bit) | (Link) |
| 16 | purpleannex1 | 1,591.60 K/sec. | AMD Phenom II X6 1090T (6core - 4469MHz) | Win 7 (64bit) | (Link) |
| 17 | u22_II | 1,579.90 K/sec. | AMD Phenom II X6 1090T (6core - 4702MHz) | Win 7 (64bit) | (Link) |
| 18 | Danny_75 | 1,563.30 K/sec. | Intel Core i7 860 (8core - 4400MHz) | Win 7 (64bit) | (Link) |
| 19 | stammi | 1,535.50 K/sec. | Intel Xeon W3520 (8core - 4210MHz) | Win 7 (64bit) | (Link) |
| 20 | aroos01 | 1,527.60 K/sec. | Intel Core i7 2600K (8core - 3493MHz) | Win 7 (64bit) | (Link) |
| 21 | Collins | 1,526.10 K/sec. | Intel Core i5 750 (4core - 4105MHz) | Win 7 (64bit) | (Link) |
| 22 | Redwoodz_01 | 1,453.00 K/sec. | AMD Phenom II X4 960T (4core - 4223MHz) | Win 7 (64bit) | (Link) |
| 23 | I5_750_OC | 1,446.00 K/sec. | Intel Core i5 750 (4core - 3675MHz) | Win 7 (64bit) | (Link) |
| 24 | ajmatson1 | 1,437.20 K/sec. | AMD Phenom II X6 1090T (6core - 4013MHz) | Win 7 (64bit) | (Link) |
| 25 | pro_clock2 | 1,424.10 K/sec. | AMD Phenom II X6 1090T (6core - 3908MHz) | Win 7 (64bit) | (Link) |
| 26 | pro_clock2 | 1,424.10 K/sec. | AMD Phenom II X6 1090T (6core - 3307MHz) | Win 7 (64bit) | (Link) |
| 27 | johnnypatras | 1,423.30 K/sec. | Intel Core i7 940 (8core - 3680MHz) | Win 7 (64bit) | (Link) |
| 28 | Monstru | 1,415.80 K/sec. | Intel Core i7 870 (8core - 4000MHz) | Win XP (64bit) | (Link) |
| 29 | u22_IV | 1,400.10 K/sec. | AMD Phenom II X6 1090T (6core - 4014MHz) | Win 7 (64bit) | (Link) |
| 30 | u22_sandy01 | 1,395.70 K/sec. | Intel Core i7 2600K (8core - 3203MHz) | Win XP (32bit) | (Link) |
| 31 | u22_sandy02 | 1,342.80 K/sec. | Intel Core i7 2600K (4core - 3203MHz) | Win 7 (64bit) | (Link) |
| 32 | kromar | 1,338.20 K/sec. | AMD Phenom II X6 1055T (6core - 3808MHz) | Win 7 (64bit) | (Link) |
| 33 | Lord_Intel01 | 1,316.50 K/sec. | Intel Core 2 Quad Q9550 (4core - 4122MHz) | Win 7 (64bit) | (Link) |
| 34 | Supermicro | 1,309.00 K/sec. | Intel Core i7 2600 (8core - 3392MHz) | Win 7 (64bit) | (Link) |
| 35 | sbrownduke4 | 1,301.20 K/sec. | Intel Core i7 975 (8core - 3458MHz) | Win 7 (64bit) | (Link) |
| 36 | StipFX | 1,288.00 K/sec. | AMD FX 6100 Six (6core - 4027MHz) | Win 7 (64bit) | (Link) |
| 37 | jelle | 1,275.40 K/sec. | AMD Phenom II X4 955 (4core - 3720MHz) | Win 7 (64bit) | (Link) |
| 38 | Xevo | 1,245.10 K/sec. | Intel Core 2 Quad Q6600 (4core - 3825MHz) | Win Vista (64bit) | (Link) |
| 39 | purpleannex | 1,243.80 K/sec. | AMD Phenom II X6 1090T (6core - 3200MHz) | Win 7 (64bit) | (Link) |
| 40 | AbsoluteZero | 1,227.50 K/sec. | Intel Core i5 660 (4core - 4140MHz) | Win 7 (64bit) | (Link) |
| 41 | Sirius | 1,204.70 K/sec. | Intel Core i7 860 (8core - 3300MHz) | Win 7 (64bit) | (Link) |
| 42 | Stip | 1,139.50 K/sec. | AMD Phenom II X6 1055T (6core - 3206MHz) | Win 7 (64bit) | (Link) |
| 43 | spoin | 1,127.30 K/sec. | Intel Xeon X5460 (8core - 3159MHz) | Win XP (64bit) | (Link) |
| 44 | Seven7 | 1,113.00 K/sec. | Intel Core i5 750 (4core - 3161MHz) | Win 7 (64bit) | (Link) |
| 45 | awikade | 1,099.00 K/sec. | Intel Core i7 920 (8core - 2807MHz) | Win 7 (64bit) | (Link) |
| 46 | I5_750_STD | 1,097.20 K/sec. | Intel Core i5 750 (4core - 2798MHz) | Win 7 (64bit) | (Link) |
| 47 | jelle2 | 1,090.50 K/sec. | AMD Phenom II X4 955 (4core - 3200MHz) | Win 7 (64bit) | (Link) |
| 48 | awikade2 | 1,082.90 K/sec. | Intel Core i5 750 (4core - 2798MHz) | Win 7 (64bit) | (Link) |
| 49 | Morilu | 1,065.80 K/sec. | AMD Phenom II X4 955 (4core - 3215MHz) | Win XP (32bit) | (Link) |
| 50 | demoi3 | 1,060.20 K/sec. | Intel Core i3 2100 (4core - 3093MHz) | Win 7 (64bit) | (Link) |
| 51 | gjhome | 1,049.80 K/sec. | Intel Core 2 Duo E8600 (2core - 3360MHz) | Win XP (64bit) | (Link) |
| 52 | u22_D | 998.60 K/sec. | AMD Phenom II X2 555 (2core - 3833MHz) | Win 7 (64bit) | (Link) |
| 53 | sbrownduke | 992.80 K/sec. | Intel Core i7 920 (8core - 2660MHz) | Win Vista (64bit) | (Link) |
| 54 | solder | 991.10 K/sec. | Intel Core i5 650 (4core - 3325MHz) | Win XP (32bit) | (Link) |
| 55 | Eiseone | 989.80 K/sec. | AMD Phenom II X4 940 (4core - 3013MHz) | Win Vista (64bit) | (Link) |
| 56 | sbrownduke2 | 974.20 K/sec. | Intel Core 2 Quad Q9650 (4core - 2993MHz) | Win 7 (64bit) | (Link) |
| 57 | harlequin | 973.00 K/sec. | Intel Core 2 Duo E8400 (2core - 3551MHz) | Win 7 (64bit) | (Link) |
| 58 | eff_guru1 | 959.20 K/sec. | AMD Athlon II X2 250 (2core - 3750MHz) | Win 7 (64bit) | (Link) |
| 59 | Peebeework | 957.90 K/sec. | Intel Core i5 660 (4core - 3468MHz) | Win 7 (32bit) | (Link) |
| 60 | rabba | 935.90 K/sec. | Intel Core 2 6600 (2core - 3699MHz) | Win XP (32bit) | (Link) |
| 61 | SamsungRF710 | 888.20 K/sec. | Intel Core i5 M 480 (4core - 2926MHz) | Win 7 (64bit) | (Link) |
| 62 | Office_new | 881.70 K/sec. | Intel Pentium Dual Core E6500 (2core - 3520MHz) | Win 7 (64bit) | (Link) |
| 63 | HWdriver | 868.40 K/sec. | Intel Core 2 Quad Q9400 (4core - 2667MHz) | Win 7 (32bit) | (Link) |
| 64 | burebista | 860.10 K/sec. | Intel Core 2 Duo E8400 (2core - 3500MHz) | Win 7 (64bit) | (Link) |
| 65 | gherme_03 | 845.90 K/sec. | AMD Opteron 6176 SE (12core - 2300MHz) | Win 7 (64bit) | (Link) |
| 66 | 1_step | 838.80 K/sec. | AMD Athlon II X2 255 (2core - 3410MHz) | Win 7 (32bit) | (Link) |
| 67 | u22_C | 832.60 K/sec. | AMD Phenom II X3 720 (3core - 2809MHz) | Win 7 (64bit) | (Link) |
| 68 | Lord_Intel06 | 816.10 K/sec. | Intel Core 2 Quad Q9300 (4core - 2505MHz) | Win Server 2008 R2 (64bit) | (Link) |
| 69 | rabba3 | 803.70 K/sec. | Intel Core i7 Q 740 (8core - 1862MHz) | Win 7 (64bit) | (Link) |
| 70 | dawid_2 | 793.90 K/sec. | Intel Core 2 Quad Q6600 (4core - 2400MHz) | Win Vista (32bit) | (Link) |
| 71 | aroos02 | 781.00 K/sec. | Intel Core 2 Duo E8500 (2core - 3175MHz) | Win Vista (64bit) | (Link) |
| 72 | gherme_01 | 774.30 K/sec. | AMD Opteron 6176 SE (24core - 2300MHz) | Win 7 (64bit) | (Link) |
| 73 | Lord_Intel07 | 772.20 K/sec. | AMD Athlon II X2 250 (2core - 3014MHz) | Win XP (32bit) | (Link) |
| 74 | Jhugo | 771.00 K/sec. | AMD Phenom II X2 550 (2core - 3100MHz) | Win 7 (64bit) | (Link) |
| 75 | sbrownduke3 | 767.50 K/sec. | Intel Core 2 Quad Q6600 (4core - 2401MHz) | Win Vista (32bit) | (Link) |
MaxxPI²


